Youngsville, Louisiana 70592
ZIP Code boundaries for 70592 in Youngsville, LA
2011 Statistics for 70592
| ZIP: | 70592 |
| Name: | YOUNGSVILLE |
| County: | LAFAYETTE |
| Area: | 45 mi2 / 116 km2 / 28694 acres / 116120310 m2 |
| Coordinates: | 30.075113, -92.01238 |
| Residential Addresses: | 7687 |
| Multifamily Addresses: | 89 |
| Single family Addresses: | 6833 |
| Business Addresses: | 321 |
| P.O. Boxes: | 765 |
2000 Census Data for Youngsville, Louisiana 70592
Gender & Ages
Total Population: 11139
| Male |
| Population: | 5561 |
| < year old: | 87 |
| Year old: | 105 |
| Age 2: | 136 |
| Age 3: | 90 |
| Age 4: | 68 |
| Age 5: | 83 |
| Age 6: | 107 |
| Age 7: | 124 |
| Age 8: | 116 |
| Age 9: | 96 |
| Age 10: | 66 |
| Age 11: | 68 |
| Age 12: | 138 |
| Age 13: | 76 |
| Age 14: | 52 |
| Age 15: | 109 |
| Age 16: | 96 |
| Age 17: | 88 |
| Age 18: | 108 |
| Age 19: | 65 |
| Age 20: | 106 |
| Age 21: | 53 |
| 22-24: |
179 |
| 25-29: |
391 |
| 30-34: |
532 |
| 35-39: |
595 |
| 40-44: |
486 |
| 45-49: |
403 |
| 50-54: |
321 |
| 55-59: |
194 |
| 60-61: |
46 |
| 62-64: |
86 |
| 65-66: |
47 |
| 67-69: |
52 |
| 70-74: |
81 |
| 75-79: |
54 |
| 80-84: |
24 |
| 85 & Up: | 33 |
| Female |
| Population: | 5578 |
| < year old: | 96 |
| Year old: | 110 |
| Age 2: | 69 |
| Age 3: | 111 |
| Age 4: | 118 |
| Age 5: | 149 |
| Age 6: | 56 |
| Age 7: | 138 |
| Age 8: | 99 |
| Age 9: | 110 |
| Age 10: | 66 |
| Age 11: | 105 |
| Age 12: | 93 |
| Age 13: | 113 |
| Age 14: | 50 |
| Age 15: | 65 |
| Age 16: | 82 |
| Age 17: | 60 |
| Age 18: | 45 |
| Age 19: | 25 |
| Age 20: | 115 |
| Age 21: | 54 |
| 22-24: |
246 |
| 25-29: |
367 |
| 30-34: |
593 |
| 35-39: |
669 |
| 40-44: |
453 |
| 45-49: |
395 |
| 50-54: |
272 |
| 55-59: |
171 |
| 60-61: |
67 |
| 62-64: |
90 |
| 65-66: |
69 |
| 67-69: |
83 |
| 70-74: |
33 |
| 75-79: |
72 |
| 80-84: |
30 |
| 85 & Up: | 39 |
Education Level of Residents
Total Population: 6748
| Male: | 3345 |
| No School: | 41 |
| Elemetary: |
| Nursery - 4th: | 47 |
| 5th - 6th: | 24 |
| Middle/Junior High: |
| 7th - 8th: | 144 |
| High School: |
| 9th: | 115 |
| 10th: | 149 |
| 11th: | 93 |
| 12th, No Diploma: | 87 |
| Graduates: | 1153 |
| Professional School: |
| Degree: | 39 |
| College/University: |
| < 1 Year: | 216 |
| > 1 Year, No Degree: | 423 |
| Associates: | 133 |
| Bachelors: | 546 |
| Doctorate: | 24 |
| Masters: | 111 |
| Female: | 3403 |
| No School: | 7 |
| Elemetary: |
| Nursery - 4th: | 20 |
| 5th - 6th: | 24 |
| Middle/Junior High: |
| 7th - 8th: | 106 |
| High School: |
| 9th: | 103 |
| 10th: | 107 |
| 11th: | 115 |
| 12th, No Diploma: | 103 |
| Graduates: | 1326 |
| Professional School: |
| Degree: | 6 |
| College/University: |
| < 1 Year: | 178 |
| > 1 Year, No Degree: | 411 |
| Associates: | 178 |
| Bachelors: | 591 |
| Doctorate: | 5 |
| Masters: | 123 |
Veteran Status of Residents
| Total Males: | 3856 |
| Ages 18 to 64: |
| Total: | 3565 |
| Civilians: | 3559 |
| Non-Veteran Civilians: | 3034 |
| Veteran Civilians: | 525 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 291 |
| Civilians: | 291 |
| Non-Veteran Civilians: | 120 |
| Veteran Civilians: | 171 |
| Currently In Military: | |
| Total Females: | 3888 |
| Ages 18 to 64: |
| Total: | 3562 |
| Civilians: | 3562 |
| Non-Veteran Civilians: | 3517 |
| Veteran Civilians: | 45 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 326 |
| Civilians: | 326 |
| Non-Veteran Civilians: | 317 |
| Veteran Civilians: | 9 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 115 |
| 5 to 9: | 366 |
| 10 to 14: | 631 |
| 15 to 19: | 1188 |
| 20 to 24: | 1063 |
| 25 to 29: | 346 |
| 30 to 35: | 909 |
| 36 to 39: | 63 |
| 40 to 44: | 89 |
| 45 to 59: | 149 |
| 60 to 89: | 107 |
| > 89 Minutes: | 261 |
Housing
| Total: | 11138 |
| Own: | 9470 |
| Rent: | 1668 |
Economic Statistics of Residents
Total Households: 3973
| Males 16 & Up: |
| Employed Civilian: | 3087 |
| Unemployed Civilians: | 130 |
| In Labor Force: | 3223 |
| Not In Labor Force: | 817 |
| In Military: | 6 |
| Males & Females 16 & Up: |
| Workers: | 5434 |
| Work At Home: | 147 |
| Doesn't Work At Home: | 5287 |
| Family Below Poverty Line: | 292 |
| Household Below Poverty: | 464 |
| Married Below Poverty Line: | 146 |
| Median Family Income: | 52519 |
| Median Household Income: | 42966 |
| Per Capita Income: | 18632 |
| Females 16 & Up: |
| Employed Civilian: | 2399 |
| Unemployed Civilians: | 122 |
| In Labor Force: | 2521 |
| Not In Labor Force: | 1509 |
| In Military: | |
Ethnic Makeup
| Total Population: | 11139 |
| White: | 10006 |
| Black: | 984 |
| Asian: | 20 |
| Pacific Islander: | |
| Native American: | 53 |
| Multiracial: | 67 |
| Other: | 9 |