Scott, Louisiana 70583
ZIP Code boundaries for 70583 in Scott, LA
2011 Statistics for 70583
| ZIP: | 70583 |
| Name: | SCOTT |
| County: | LAFAYETTE |
| Area: | 29 mi2 / 74 km2 / 18248 acres / 73847814 m2 |
| Coordinates: | 30.257948, -92.123245 |
| Residential Addresses: | 5555 |
| Multifamily Addresses: | 238 |
| Single family Addresses: | 4358 |
| Business Addresses: | 642 |
| P.O. Boxes: | 959 |
2000 Census Data for Scott, Louisiana 70583
Gender & Ages
Total Population: 10330
| Male |
| Population: | 5017 |
| < year old: | 119 |
| Year old: | 106 |
| Age 2: | 97 |
| Age 3: | 133 |
| Age 4: | 77 |
| Age 5: | 92 |
| Age 6: | 103 |
| Age 7: | 115 |
| Age 8: | 92 |
| Age 9: | 63 |
| Age 10: | 104 |
| Age 11: | 73 |
| Age 12: | 74 |
| Age 13: | 111 |
| Age 14: | 66 |
| Age 15: | 87 |
| Age 16: | 53 |
| Age 17: | 97 |
| Age 18: | 52 |
| Age 19: | 97 |
| Age 20: | 85 |
| Age 21: | 48 |
| 22-24: |
215 |
| 25-29: |
426 |
| 30-34: |
384 |
| 35-39: |
404 |
| 40-44: |
450 |
| 45-49: |
292 |
| 50-54: |
255 |
| 55-59: |
173 |
| 60-61: |
63 |
| 62-64: |
75 |
| 65-66: |
30 |
| 67-69: |
45 |
| 70-74: |
126 |
| 75-79: |
45 |
| 80-84: |
42 |
| 85 & Up: | 48 |
| Female |
| Population: | 5313 |
| < year old: | 73 |
| Year old: | 116 |
| Age 2: | 79 |
| Age 3: | 69 |
| Age 4: | 61 |
| Age 5: | 139 |
| Age 6: | 76 |
| Age 7: | 68 |
| Age 8: | 90 |
| Age 9: | 84 |
| Age 10: | 95 |
| Age 11: | 104 |
| Age 12: | 64 |
| Age 13: | 74 |
| Age 14: | 128 |
| Age 15: | 50 |
| Age 16: | 102 |
| Age 17: | 60 |
| Age 18: | 101 |
| Age 19: | 58 |
| Age 20: | 106 |
| Age 21: | 77 |
| 22-24: |
220 |
| 25-29: |
453 |
| 30-34: |
464 |
| 35-39: |
540 |
| 40-44: |
464 |
| 45-49: |
308 |
| 50-54: |
217 |
| 55-59: |
193 |
| 60-61: |
89 |
| 62-64: |
79 |
| 65-66: |
31 |
| 67-69: |
100 |
| 70-74: |
140 |
| 75-79: |
92 |
| 80-84: |
43 |
| 85 & Up: | 6 |
Education Level of Residents
Total Population: 6077
| Male: | 2858 |
| No School: | 59 |
| Elemetary: |
| Nursery - 4th: | 33 |
| 5th - 6th: | 49 |
| Middle/Junior High: |
| 7th - 8th: | 158 |
| High School: |
| 9th: | 121 |
| 10th: | 158 |
| 11th: | 88 |
| 12th, No Diploma: | 124 |
| Graduates: | 1028 |
| Professional School: |
| Degree: | 13 |
| College/University: |
| < 1 Year: | 216 |
| > 1 Year, No Degree: | 395 |
| Associates: | 59 |
| Bachelors: | 265 |
| Doctorate: | 5 |
| Masters: | 87 |
| Female: | 3219 |
| No School: | 23 |
| Elemetary: |
| Nursery - 4th: | 35 |
| 5th - 6th: | 69 |
| Middle/Junior High: |
| 7th - 8th: | 132 |
| High School: |
| 9th: | 149 |
| 10th: | 102 |
| 11th: | 133 |
| 12th, No Diploma: | 229 |
| Graduates: | 1211 |
| Professional School: |
| Degree: | 23 |
| College/University: |
| < 1 Year: | 169 |
| > 1 Year, No Degree: | 478 |
| Associates: | 125 |
| Bachelors: | 263 |
| Doctorate: | |
| Masters: | 78 |
Veteran Status of Residents
| Total Males: | 3355 |
| Ages 18 to 64: |
| Total: | 3019 |
| Civilians: | 3008 |
| Non-Veteran Civilians: | 2535 |
| Veteran Civilians: | 473 |
| Currently In Military: | 11 |
| Ages 65 & Up: |
| Total: | 336 |
| Civilians: | 336 |
| Non-Veteran Civilians: | 160 |
| Veteran Civilians: | 176 |
| Currently In Military: | |
| Total Females: | 3781 |
| Ages 18 to 64: |
| Total: | 3369 |
| Civilians: | 3369 |
| Non-Veteran Civilians: | 3342 |
| Veteran Civilians: | 27 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 412 |
| Civilians: | 412 |
| Non-Veteran Civilians: | 398 |
| Veteran Civilians: | 14 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 139 |
| 5 to 9: | 414 |
| 10 to 14: | 731 |
| 15 to 19: | 881 |
| 20 to 24: | 818 |
| 25 to 29: | 291 |
| 30 to 35: | 592 |
| 36 to 39: | 64 |
| 40 to 44: | 95 |
| 45 to 59: | 138 |
| 60 to 89: | 168 |
| > 89 Minutes: | 174 |
Housing
| Total: | 10330 |
| Own: | 8400 |
| Rent: | 1930 |
Economic Statistics of Residents
Total Households: 3849
| Males 16 & Up: |
| Employed Civilian: | 2508 |
| Unemployed Civilians: | 132 |
| In Labor Force: | 2651 |
| Not In Labor Force: | 854 |
| In Military: | 11 |
| Males & Females 16 & Up: |
| Workers: | 4578 |
| Work At Home: | 73 |
| Doesn't Work At Home: | 4505 |
| Family Below Poverty Line: | 345 |
| Household Below Poverty: | 583 |
| Married Below Poverty Line: | 154 |
| Median Family Income: | 36957 |
| Median Household Income: | 34044 |
| Per Capita Income: | 14524 |
| Females 16 & Up: |
| Employed Civilian: | 2179 |
| Unemployed Civilians: | 183 |
| In Labor Force: | 2362 |
| Not In Labor Force: | 1581 |
| In Military: | |
Ethnic Makeup
| Total Population: | 10330 |
| White: | 8294 |
| Black: | 1717 |
| Asian: | 86 |
| Pacific Islander: | |
| Native American: | 16 |
| Multiracial: | 117 |
| Other: | 100 |