Rayne, Louisiana 70578
ZIP Code boundaries for 70578 in Rayne, LA
2011 Statistics for 70578
| ZIP: | 70578 |
| Name: | RAYNE |
| County: | ACADIA |
| Area: | 123 mi2 / 320 km2 / 79035 acres / 319841329 m2 |
| Coordinates: | 30.231926, -92.26811 |
| Residential Addresses: | 6792 |
| Multifamily Addresses: | 50 |
| Single family Addresses: | 6203 |
| Business Addresses: | 482 |
| P.O. Boxes: | 539 |
2000 Census Data for Rayne, Louisiana 70578
Gender & Ages
Total Population: 14928
| Male |
| Population: | 7124 |
| < year old: | 192 |
| Year old: | 123 |
| Age 2: | 142 |
| Age 3: | 112 |
| Age 4: | 96 |
| Age 5: | 79 |
| Age 6: | 132 |
| Age 7: | 110 |
| Age 8: | 163 |
| Age 9: | 74 |
| Age 10: | 129 |
| Age 11: | 188 |
| Age 12: | 109 |
| Age 13: | 138 |
| Age 14: | 125 |
| Age 15: | 72 |
| Age 16: | 155 |
| Age 17: | 106 |
| Age 18: | 101 |
| Age 19: | 63 |
| Age 20: | 112 |
| Age 21: | 99 |
| 22-24: |
255 |
| 25-29: |
455 |
| 30-34: |
483 |
| 35-39: |
566 |
| 40-44: |
576 |
| 45-49: |
446 |
| 50-54: |
455 |
| 55-59: |
328 |
| 60-61: |
115 |
| 62-64: |
121 |
| 65-66: |
94 |
| 67-69: |
178 |
| 70-74: |
199 |
| 75-79: |
98 |
| 80-84: |
47 |
| 85 & Up: | 88 |
| Female |
| Population: | 7804 |
| < year old: | 108 |
| Year old: | 126 |
| Age 2: | 123 |
| Age 3: | 165 |
| Age 4: | 112 |
| Age 5: | 126 |
| Age 6: | 96 |
| Age 7: | 152 |
| Age 8: | 98 |
| Age 9: | 94 |
| Age 10: | 110 |
| Age 11: | 100 |
| Age 12: | 94 |
| Age 13: | 164 |
| Age 14: | 139 |
| Age 15: | 133 |
| Age 16: | 105 |
| Age 17: | 95 |
| Age 18: | 157 |
| Age 19: | 65 |
| Age 20: | 136 |
| Age 21: | 107 |
| 22-24: |
299 |
| 25-29: |
490 |
| 30-34: |
561 |
| 35-39: |
544 |
| 40-44: |
516 |
| 45-49: |
548 |
| 50-54: |
468 |
| 55-59: |
426 |
| 60-61: |
109 |
| 62-64: |
201 |
| 65-66: |
127 |
| 67-69: |
118 |
| 70-74: |
247 |
| 75-79: |
221 |
| 80-84: |
211 |
| 85 & Up: | 113 |
Education Level of Residents
Total Population: 9149
| Male: | 4249 |
| No School: | 131 |
| Elemetary: |
| Nursery - 4th: | 80 |
| 5th - 6th: | 208 |
| Middle/Junior High: |
| 7th - 8th: | 411 |
| High School: |
| 9th: | 190 |
| 10th: | 205 |
| 11th: | 166 |
| 12th, No Diploma: | 163 |
| Graduates: | 1672 |
| Professional School: |
| Degree: | 62 |
| College/University: |
| < 1 Year: | 200 |
| > 1 Year, No Degree: | 404 |
| Associates: | 66 |
| Bachelors: | 218 |
| Doctorate: | |
| Masters: | 73 |
| Female: | 4900 |
| No School: | 155 |
| Elemetary: |
| Nursery - 4th: | 103 |
| 5th - 6th: | 185 |
| Middle/Junior High: |
| 7th - 8th: | 448 |
| High School: |
| 9th: | 148 |
| 10th: | 283 |
| 11th: | 221 |
| 12th, No Diploma: | 126 |
| Graduates: | 1958 |
| Professional School: |
| Degree: | 28 |
| College/University: |
| < 1 Year: | 282 |
| > 1 Year, No Degree: | 463 |
| Associates: | 137 |
| Bachelors: | 249 |
| Doctorate: | 11 |
| Masters: | 103 |
Veteran Status of Residents
| Total Males: | 4879 |
| Ages 18 to 64: |
| Total: | 4175 |
| Civilians: | 4175 |
| Non-Veteran Civilians: | 3481 |
| Veteran Civilians: | 694 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 704 |
| Civilians: | 704 |
| Non-Veteran Civilians: | 364 |
| Veteran Civilians: | 340 |
| Currently In Military: | |
| Total Females: | 5664 |
| Ages 18 to 64: |
| Total: | 4627 |
| Civilians: | 4627 |
| Non-Veteran Civilians: | 4590 |
| Veteran Civilians: | 37 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1037 |
| Civilians: | 1037 |
| Non-Veteran Civilians: | 1026 |
| Veteran Civilians: | 11 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 304 |
| 5 to 9: | 815 |
| 10 to 14: | 523 |
| 15 to 19: | 754 |
| 20 to 24: | 628 |
| 25 to 29: | 245 |
| 30 to 35: | 915 |
| 36 to 39: | 117 |
| 40 to 44: | 107 |
| 45 to 59: | 424 |
| 60 to 89: | 219 |
| > 89 Minutes: | 345 |
Housing
| Total: | 14761 |
| Own: | 10565 |
| Rent: | 4196 |
Economic Statistics of Residents
Total Households: 5464
| Males 16 & Up: |
| Employed Civilian: | 3188 |
| Unemployed Civilians: | 125 |
| In Labor Force: | 3313 |
| Not In Labor Force: | 1827 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 5497 |
| Work At Home: | 101 |
| Doesn't Work At Home: | 5396 |
| Family Below Poverty Line: | 723 |
| Household Below Poverty: | 1279 |
| Married Below Poverty Line: | 304 |
| Median Family Income: | 33162 |
| Median Household Income: | 26683 |
| Per Capita Income: | 13899 |
| Females 16 & Up: |
| Employed Civilian: | 2410 |
| Unemployed Civilians: | 246 |
| In Labor Force: | 2656 |
| Not In Labor Force: | 3208 |
| In Military: | |
Ethnic Makeup
| Total Population: | 14928 |
| White: | 11603 |
| Black: | 3083 |
| Asian: | 43 |
| Pacific Islander: | |
| Native American: | 90 |
| Multiracial: | 90 |
| Other: | 19 |