Lafayette, Louisiana 70503
ZIP Code boundaries for 70503 in Lafayette, LA
2011 Statistics for 70503
| ZIP: | 70503 |
| Name: | LAFAYETTE |
| County: | LAFAYETTE |
| Area: | 12 mi2 / 30 km2 / 7443 acres / 30119981 m2 |
| Coordinates: | 30.17235, -92.06044 |
| Residential Addresses: | 11333 |
| Multifamily Addresses: | 1993 |
| Single family Addresses: | 9340 |
| Business Addresses: | 1972 |
| P.O. Boxes: | 0 |
2000 Census Data for Lafayette, Louisiana 70503
Gender & Ages
Total Population: 24324
| Male |
| Population: | 11741 |
| < year old: | 118 |
| Year old: | 156 |
| Age 2: | 182 |
| Age 3: | 64 |
| Age 4: | 151 |
| Age 5: | 110 |
| Age 6: | 146 |
| Age 7: | 245 |
| Age 8: | 198 |
| Age 9: | 116 |
| Age 10: | 202 |
| Age 11: | 203 |
| Age 12: | 218 |
| Age 13: | 229 |
| Age 14: | 124 |
| Age 15: | 213 |
| Age 16: | 140 |
| Age 17: | 178 |
| Age 18: | 161 |
| Age 19: | 488 |
| Age 20: | 277 |
| Age 21: | 360 |
| 22-24: |
614 |
| 25-29: |
782 |
| 30-34: |
602 |
| 35-39: |
820 |
| 40-44: |
943 |
| 45-49: |
946 |
| 50-54: |
671 |
| 55-59: |
457 |
| 60-61: |
184 |
| 62-64: |
202 |
| 65-66: |
128 |
| 67-69: |
91 |
| 70-74: |
484 |
| 75-79: |
292 |
| 80-84: |
157 |
| 85 & Up: | 89 |
| Female |
| Population: | 12583 |
| < year old: | 191 |
| Year old: | 67 |
| Age 2: | 98 |
| Age 3: | 131 |
| Age 4: | 144 |
| Age 5: | 143 |
| Age 6: | 165 |
| Age 7: | 149 |
| Age 8: | 144 |
| Age 9: | 187 |
| Age 10: | 161 |
| Age 11: | 222 |
| Age 12: | 149 |
| Age 13: | 199 |
| Age 14: | 161 |
| Age 15: | 168 |
| Age 16: | 172 |
| Age 17: | 256 |
| Age 18: | 423 |
| Age 19: | 350 |
| Age 20: | 337 |
| Age 21: | 327 |
| 22-24: |
514 |
| 25-29: |
700 |
| 30-34: |
625 |
| 35-39: |
840 |
| 40-44: |
1173 |
| 45-49: |
915 |
| 50-54: |
689 |
| 55-59: |
587 |
| 60-61: |
231 |
| 62-64: |
258 |
| 65-66: |
113 |
| 67-69: |
308 |
| 70-74: |
577 |
| 75-79: |
337 |
| 80-84: |
214 |
| 85 & Up: | 158 |
Education Level of Residents
Total Population: 14573
| Male: | 6848 |
| No School: | 22 |
| Elemetary: |
| Nursery - 4th: | 14 |
| 5th - 6th: | 32 |
| Middle/Junior High: |
| 7th - 8th: | 82 |
| High School: |
| 9th: | 66 |
| 10th: | 80 |
| 11th: | 61 |
| 12th, No Diploma: | 70 |
| Graduates: | 979 |
| Professional School: |
| Degree: | 616 |
| College/University: |
| < 1 Year: | 214 |
| > 1 Year, No Degree: | 1208 |
| Associates: | 289 |
| Bachelors: | 2336 |
| Doctorate: | 173 |
| Masters: | 606 |
| Female: | 7725 |
| No School: | 23 |
| Elemetary: |
| Nursery - 4th: | 12 |
| 5th - 6th: | 34 |
| Middle/Junior High: |
| 7th - 8th: | 148 |
| High School: |
| 9th: | 87 |
| 10th: | 77 |
| 11th: | 94 |
| 12th, No Diploma: | 76 |
| Graduates: | 1486 |
| Professional School: |
| Degree: | 186 |
| College/University: |
| < 1 Year: | 524 |
| > 1 Year, No Degree: | 1627 |
| Associates: | 306 |
| Bachelors: | 2403 |
| Doctorate: | 63 |
| Masters: | 579 |
Veteran Status of Residents
| Total Males: | 8748 |
| Ages 18 to 64: |
| Total: | 7507 |
| Civilians: | 7498 |
| Non-Veteran Civilians: | 6346 |
| Veteran Civilians: | 1152 |
| Currently In Military: | 9 |
| Ages 65 & Up: |
| Total: | 1241 |
| Civilians: | 1241 |
| Non-Veteran Civilians: | 265 |
| Veteran Civilians: | 976 |
| Currently In Military: | |
| Total Females: | 9676 |
| Ages 18 to 64: |
| Total: | 7969 |
| Civilians: | 7957 |
| Non-Veteran Civilians: | 7912 |
| Veteran Civilians: | 45 |
| Currently In Military: | 12 |
| Ages 65 & Up: |
| Total: | 1707 |
| Civilians: | 1707 |
| Non-Veteran Civilians: | 1651 |
| Veteran Civilians: | 56 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 376 |
| 5 to 9: | 1909 |
| 10 to 14: | 2562 |
| 15 to 19: | 2632 |
| 20 to 24: | 1445 |
| 25 to 29: | 364 |
| 30 to 35: | 683 |
| 36 to 39: | 73 |
| 40 to 44: | 154 |
| 45 to 59: | 209 |
| 60 to 89: | 296 |
| > 89 Minutes: | 292 |
Housing
| Total: | 22529 |
| Own: | 17215 |
| Rent: | 5314 |
Economic Statistics of Residents
Total Households: 9011
| Males 16 & Up: |
| Employed Civilian: | 6357 |
| Unemployed Civilians: | 842 |
| In Labor Force: | 7208 |
| Not In Labor Force: | 1858 |
| In Military: | 9 |
| Males & Females 16 & Up: |
| Workers: | 11358 |
| Work At Home: | 363 |
| Doesn't Work At Home: | 10995 |
| Family Below Poverty Line: | 256 |
| Household Below Poverty: | 886 |
| Married Below Poverty Line: | 79 |
| Median Family Income: | 68354 |
| Median Household Income: | 49068 |
| Per Capita Income: | 28826 |
| Females 16 & Up: |
| Employed Civilian: | 5145 |
| Unemployed Civilians: | 693 |
| In Labor Force: | 5850 |
| Not In Labor Force: | 4254 |
| In Military: | 12 |
Ethnic Makeup
| Total Population: | 24324 |
| White: | 21960 |
| Black: | 1416 |
| Asian: | 547 |
| Pacific Islander: | 7 |
| Native American: | 27 |
| Multiracial: | 269 |
| Other: | 98 |