Lafayette, Louisiana 70501
ZIP Code boundaries for 70501 in Lafayette, LA
2011 Statistics for 70501
| ZIP: | 70501 |
| Name: | LAFAYETTE |
| County: | LAFAYETTE |
| Area: | 16 mi2 / 41 km2 / 10013 acres / 40521157 m2 |
| Coordinates: | 30.240002, -91.99043 |
| Residential Addresses: | 12428 |
| Multifamily Addresses: | 948 |
| Single family Addresses: | 11480 |
| Business Addresses: | 1466 |
| P.O. Boxes: | 0 |
2000 Census Data for Lafayette, Louisiana 70501
Gender & Ages
Total Population: 30661
| Male |
| Population: | 14963 |
| < year old: | 254 |
| Year old: | 184 |
| Age 2: | 212 |
| Age 3: | 149 |
| Age 4: | 258 |
| Age 5: | 253 |
| Age 6: | 228 |
| Age 7: | 160 |
| Age 8: | 244 |
| Age 9: | 258 |
| Age 10: | 217 |
| Age 11: | 207 |
| Age 12: | 201 |
| Age 13: | 291 |
| Age 14: | 342 |
| Age 15: | 274 |
| Age 16: | 268 |
| Age 17: | 267 |
| Age 18: | 197 |
| Age 19: | 269 |
| Age 20: | 299 |
| Age 21: | 239 |
| 22-24: |
736 |
| 25-29: |
1251 |
| 30-34: |
967 |
| 35-39: |
1265 |
| 40-44: |
1131 |
| 45-49: |
991 |
| 50-54: |
762 |
| 55-59: |
632 |
| 60-61: |
186 |
| 62-64: |
312 |
| 65-66: |
226 |
| 67-69: |
367 |
| 70-74: |
331 |
| 75-79: |
251 |
| 80-84: |
192 |
| 85 & Up: | 92 |
| Female |
| Population: | 15698 |
| < year old: | 193 |
| Year old: | 228 |
| Age 2: | 185 |
| Age 3: | 181 |
| Age 4: | 286 |
| Age 5: | 171 |
| Age 6: | 264 |
| Age 7: | 225 |
| Age 8: | 163 |
| Age 9: | 196 |
| Age 10: | 272 |
| Age 11: | 206 |
| Age 12: | 236 |
| Age 13: | 247 |
| Age 14: | 328 |
| Age 15: | 171 |
| Age 16: | 256 |
| Age 17: | 298 |
| Age 18: | 219 |
| Age 19: | 234 |
| Age 20: | 266 |
| Age 21: | 306 |
| 22-24: |
698 |
| 25-29: |
915 |
| 30-34: |
1041 |
| 35-39: |
1076 |
| 40-44: |
1238 |
| 45-49: |
960 |
| 50-54: |
860 |
| 55-59: |
726 |
| 60-61: |
238 |
| 62-64: |
384 |
| 65-66: |
282 |
| 67-69: |
443 |
| 70-74: |
592 |
| 75-79: |
441 |
| 80-84: |
376 |
| 85 & Up: | 297 |
Education Level of Residents
Total Population: 18825
| Male: | 8956 |
| No School: | 427 |
| Elemetary: |
| Nursery - 4th: | 209 |
| 5th - 6th: | 352 |
| Middle/Junior High: |
| 7th - 8th: | 353 |
| High School: |
| 9th: | 547 |
| 10th: | 491 |
| 11th: | 603 |
| 12th, No Diploma: | 518 |
| Graduates: | 2559 |
| Professional School: |
| Degree: | 66 |
| College/University: |
| < 1 Year: | 274 |
| > 1 Year, No Degree: | 1299 |
| Associates: | 131 |
| Bachelors: | 809 |
| Doctorate: | 98 |
| Masters: | 220 |
| Female: | 9869 |
| No School: | 446 |
| Elemetary: |
| Nursery - 4th: | 280 |
| 5th - 6th: | 317 |
| Middle/Junior High: |
| 7th - 8th: | 797 |
| High School: |
| 9th: | 449 |
| 10th: | 585 |
| 11th: | 639 |
| 12th, No Diploma: | 437 |
| Graduates: | 2814 |
| Professional School: |
| Degree: | 86 |
| College/University: |
| < 1 Year: | 479 |
| > 1 Year, No Degree: | 1246 |
| Associates: | 298 |
| Bachelors: | 729 |
| Doctorate: | 4 |
| Masters: | 263 |
Veteran Status of Residents
| Total Males: | 10696 |
| Ages 18 to 64: |
| Total: | 9237 |
| Civilians: | 9237 |
| Non-Veteran Civilians: | 7734 |
| Veteran Civilians: | 1503 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1459 |
| Civilians: | 1459 |
| Non-Veteran Civilians: | 733 |
| Veteran Civilians: | 726 |
| Currently In Military: | |
| Total Females: | 11592 |
| Ages 18 to 64: |
| Total: | 9161 |
| Civilians: | 9161 |
| Non-Veteran Civilians: | 9013 |
| Veteran Civilians: | 148 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2431 |
| Civilians: | 2431 |
| Non-Veteran Civilians: | 2416 |
| Veteran Civilians: | 15 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 200 |
| 5 to 9: | 1173 |
| 10 to 14: | 2189 |
| 15 to 19: | 2554 |
| 20 to 24: | 1676 |
| 25 to 29: | 362 |
| 30 to 35: | 1184 |
| 36 to 39: | 66 |
| 40 to 44: | 92 |
| 45 to 59: | 384 |
| 60 to 89: | 365 |
| > 89 Minutes: | 294 |
Housing
| Total: | 28909 |
| Own: | 16785 |
| Rent: | 12124 |
Economic Statistics of Residents
Total Households: 11239
| Males 16 & Up: |
| Employed Civilian: | 5746 |
| Unemployed Civilians: | 807 |
| In Labor Force: | 6553 |
| Not In Labor Force: | 4678 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 10829 |
| Work At Home: | 290 |
| Doesn't Work At Home: | 10539 |
| Family Below Poverty Line: | 1809 |
| Household Below Poverty: | 3439 |
| Married Below Poverty Line: | 502 |
| Median Family Income: | 26080 |
| Median Household Income: | 21336 |
| Per Capita Income: | 12873 |
| Females 16 & Up: |
| Employed Civilian: | 5481 |
| Unemployed Civilians: | 761 |
| In Labor Force: | 6242 |
| Not In Labor Force: | 5904 |
| In Military: | |
Ethnic Makeup
| Total Population: | 30661 |
| White: | 8857 |
| Black: | 21218 |
| Asian: | 197 |
| Pacific Islander: | |
| Native American: | 62 |
| Multiracial: | 185 |
| Other: | 142 |