Sunset, Louisiana 70584
ZIP Code boundaries for 70584 in Sunset, LA
2011 Statistics for 70584
| ZIP: | 70584 |
| Name: | SUNSET |
| County: | SAINT LANDRY |
| Area: | 37 mi2 / 96 km2 / 23738 acres / 96062984 m2 |
| Coordinates: | 30.390757, -92.10048 |
| Residential Addresses: | 3092 |
| Multifamily Addresses: | 117 |
| Single family Addresses: | 2260 |
| Business Addresses: | 141 |
| P.O. Boxes: | 715 |
2000 Census Data for Sunset, Louisiana 70584
Gender & Ages
Total Population: 6117
| Male |
| Population: | 2930 |
| < year old: | 52 |
| Year old: | 36 |
| Age 2: | 46 |
| Age 3: | 17 |
| Age 4: | 51 |
| Age 5: | 49 |
| Age 6: | 52 |
| Age 7: | 40 |
| Age 8: | 74 |
| Age 9: | 55 |
| Age 10: | 75 |
| Age 11: | 35 |
| Age 12: | 33 |
| Age 13: | 48 |
| Age 14: | 40 |
| Age 15: | 56 |
| Age 16: | 59 |
| Age 17: | 62 |
| Age 18: | 64 |
| Age 19: | 43 |
| Age 20: | 23 |
| Age 21: | 41 |
| 22-24: |
108 |
| 25-29: |
135 |
| 30-34: |
196 |
| 35-39: |
237 |
| 40-44: |
258 |
| 45-49: |
245 |
| 50-54: |
171 |
| 55-59: |
113 |
| 60-61: |
65 |
| 62-64: |
78 |
| 65-66: |
26 |
| 67-69: |
85 |
| 70-74: |
78 |
| 75-79: |
55 |
| 80-84: |
11 |
| 85 & Up: | 18 |
| Female |
| Population: | 3187 |
| < year old: | 50 |
| Year old: | 48 |
| Age 2: | 45 |
| Age 3: | 56 |
| Age 4: | 44 |
| Age 5: | 40 |
| Age 6: | 34 |
| Age 7: | 43 |
| Age 8: | 51 |
| Age 9: | 38 |
| Age 10: | 50 |
| Age 11: | 50 |
| Age 12: | 79 |
| Age 13: | 38 |
| Age 14: | 48 |
| Age 15: | 58 |
| Age 16: | 34 |
| Age 17: | 58 |
| Age 18: | 72 |
| Age 19: | 71 |
| Age 20: | 68 |
| Age 21: | 26 |
| 22-24: |
100 |
| 25-29: |
149 |
| 30-34: |
223 |
| 35-39: |
301 |
| 40-44: |
268 |
| 45-49: |
222 |
| 50-54: |
175 |
| 55-59: |
152 |
| 60-61: |
63 |
| 62-64: |
55 |
| 65-66: |
57 |
| 67-69: |
54 |
| 70-74: |
90 |
| 75-79: |
100 |
| 80-84: |
26 |
| 85 & Up: | 51 |
Education Level of Residents
Total Population: 3757
| Male: | 1771 |
| No School: | 81 |
| Elemetary: |
| Nursery - 4th: | 67 |
| 5th - 6th: | 70 |
| Middle/Junior High: |
| 7th - 8th: | 125 |
| High School: |
| 9th: | 61 |
| 10th: | 64 |
| 11th: | 92 |
| 12th, No Diploma: | 48 |
| Graduates: | 615 |
| Professional School: |
| Degree: | 10 |
| College/University: |
| < 1 Year: | 106 |
| > 1 Year, No Degree: | 168 |
| Associates: | 30 |
| Bachelors: | 187 |
| Doctorate: | 10 |
| Masters: | 37 |
| Female: | 1986 |
| No School: | 67 |
| Elemetary: |
| Nursery - 4th: | 49 |
| 5th - 6th: | 72 |
| Middle/Junior High: |
| 7th - 8th: | 150 |
| High School: |
| 9th: | 85 |
| 10th: | 59 |
| 11th: | 80 |
| 12th, No Diploma: | 67 |
| Graduates: | 650 |
| Professional School: |
| Degree: | 13 |
| College/University: |
| < 1 Year: | 178 |
| > 1 Year, No Degree: | 189 |
| Associates: | 72 |
| Bachelors: | 178 |
| Doctorate: | 7 |
| Masters: | 70 |
Veteran Status of Residents
| Total Males: | 2050 |
| Ages 18 to 64: |
| Total: | 1777 |
| Civilians: | 1775 |
| Non-Veteran Civilians: | 1449 |
| Veteran Civilians: | 326 |
| Currently In Military: | 2 |
| Ages 65 & Up: |
| Total: | 273 |
| Civilians: | 273 |
| Non-Veteran Civilians: | 153 |
| Veteran Civilians: | 120 |
| Currently In Military: | |
| Total Females: | 2323 |
| Ages 18 to 64: |
| Total: | 1945 |
| Civilians: | 1942 |
| Non-Veteran Civilians: | 1917 |
| Veteran Civilians: | 25 |
| Currently In Military: | 3 |
| Ages 65 & Up: |
| Total: | 378 |
| Civilians: | 378 |
| Non-Veteran Civilians: | 376 |
| Veteran Civilians: | 2 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 96 |
| 5 to 9: | 173 |
| 10 to 14: | 218 |
| 15 to 19: | 361 |
| 20 to 24: | 431 |
| 25 to 29: | 173 |
| 30 to 35: | 405 |
| 36 to 39: | 86 |
| 40 to 44: | 73 |
| 45 to 59: | 126 |
| 60 to 89: | 112 |
| > 89 Minutes: | 105 |
Housing
| Total: | 6117 |
| Own: | 4659 |
| Rent: | 1458 |
Economic Statistics of Residents
Total Households: 2263
| Males 16 & Up: |
| Employed Civilian: | 1280 |
| Unemployed Civilians: | 77 |
| In Labor Force: | 1359 |
| Not In Labor Force: | 812 |
| In Military: | 2 |
| Males & Females 16 & Up: |
| Workers: | 2404 |
| Work At Home: | 45 |
| Doesn't Work At Home: | 2359 |
| Family Below Poverty Line: | 395 |
| Household Below Poverty: | 592 |
| Married Below Poverty Line: | 144 |
| Median Family Income: | 34489 |
| Median Household Income: | 28095 |
| Per Capita Income: | 13993 |
| Females 16 & Up: |
| Employed Civilian: | 1168 |
| Unemployed Civilians: | 95 |
| In Labor Force: | 1266 |
| Not In Labor Force: | 1149 |
| In Military: | 3 |
Ethnic Makeup
| Total Population: | 6117 |
| White: | 3631 |
| Black: | 2367 |
| Asian: | 24 |
| Pacific Islander: | |
| Native American: | 17 |
| Multiracial: | 59 |
| Other: | 19 |