|
Saint Martinville, La - 70582 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Saint Martinville, La 70582
Population Age & Sex Range for Saint Martinville, La 70582
| Total Population: | 20159 |
| Male Population: | 9682 |
| Male < 1: | 196 |
| Male 1: | 150 |
| Male 2: | 197 |
| Male 3: | 127 |
| Male 4: | 155 |
| Male 5: | 163 |
| Male 6: | 208 |
| Male 7: | 140 |
| Male 8: | 182 |
| Male 9: | 144 |
| Male 10: | 201 |
| Male 11: | 169 |
| Male 12: | 209 |
| Male 13: | 223 |
| Male 14: | 130 |
| Male 15: | 123 |
| Male 16: | 238 |
| Male 17: | 144 |
| Male 18: | 163 |
| Male 19: | 135 |
| Male 20: | 216 |
| Male 21: | 114 |
| Male 22-24: | 352 |
| Male 25-29: | 598 |
| Male 30-34: | 658 |
| Male 35-39: | 800 |
| Male 40-44: | 813 |
| Male 45-49: | 635 |
| Male 50-54: | 470 |
| Male 55-59: | 380 |
| Male 60-61: | 148 |
| Male 62-64: | 235 |
| Male 65-66: | 167 |
| Male 67-69: | 213 |
| Male 70-74: | 193 |
| Male 75-79: | 127 |
| Male 80-84: | 91 |
| Male 85 & Over: | 75 |
|
| Female Population: | 10477 |
| Female < 1: | 107 |
| Female 1: | 115 |
| Female 2: | 242 |
| Female 3: | 155 |
| Female 4: | 144 |
| Female 5: | 175 |
| Female 6: | 137 |
| Female 7: | 206 |
| Female 8: | 132 |
| Female 9: | 161 |
| Female 10: | 225 |
| Female 11: | 207 |
| Female 12: | 164 |
| Female 13: | 176 |
| Female 14: | 216 |
| Female 15: | 171 |
| Female 16: | 206 |
| Female 17: | 170 |
| Female 18: | 114 |
| Female 19: | 149 |
| Female 20: | 151 |
| Female 21: | 112 |
| Female 22-24: | 355 |
| Female 25-29: | 661 |
| Female 30-34: | 716 |
| Female 35-39: | 944 |
| Female 40-44: | 847 |
| Female 45-49: | 640 |
| Female 50-54: | 545 |
| Female 55-59: | 534 |
| Female 60-61: | 129 |
| Female 62-64: | 223 |
| Female 65-66: | 126 |
| Female 67-69: | 185 |
| Female 70-74: | 244 |
| Female 75-79: | 331 |
| Female 80-84: | 220 |
| Female 85 & Over: | 142 |
|
|
|
|
Ethnic Makeup of Saint Martinville, La 70582
| Total Population: | 20159 |
| White: | 12079 |
| Black: | 7813 |
| Asian: | 33 |
| Pacific Islander: | |
| Native American: | 45 |
| Two or More: | 110 |
| Other: | 79 |
|
|
Housing Statistics for Saint Martinville, La 70582
| Total: | 19815 |
| Own: | 16011 |
| Rent: | 3804 |
|
|
Education Level for Residents of Saint Martinville, La 70582
| Total Population: | 12090 |
| Male: | 5603 |
| No School: | 149 |
| Nursery - 4th: | 140 |
| 5th - 6th: | 324 |
| 7th - 8th: | 543 |
| 9th: | 255 |
| 10th: | 319 |
| 11th: | 345 |
| 12th, No Diploma: | 240 |
| High School Graduate: | 1950 |
| Professional School Degree: | 45 |
| Less Than 1 Year College: | 269 |
| 1 or More Years College, No Degree: | 553 |
| Associates: | 121 |
| Bachelors: | 277 |
| Doctorate: | 20 |
| Masters: | 53 |
|
| Female: | 6487 |
| No School: | 165 |
| Nursery - 4th: | 175 |
| 5th - 6th: | 205 |
| 7th - 8th: | 640 |
| 9th: | 272 |
| 10th: | 299 |
| 11th: | 218 |
| 12th, No Diploma: | 277 |
| High School Graduate: | 2593 |
| Professional School Degree: | 52 |
| Less Than 1 Year College: | 320 |
| 1 or More Years College, No Degree: | 567 |
| Associates: | 206 |
| Bachelors: | 394 |
| Doctorate: | 12 |
| Masters: | 92 |
|
|
|
Economic Statistics for Saint Martinville, La 70582
| Employed Civilian Males: | 4192 |
| Unemployed Civilian Males: | 308 |
| Male Over 16 In Labor Force: | 4500 |
| Male Over 16 Not In Labor Force: | 2465 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 3440 |
| Unemployed Civilian Females: | 532 |
| Female Over 16 In Labor Force: | 3972 |
| Female Over 16 Not In Labor Force: | 3772 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 7450 |
| Work At Home: | 173 |
| Over 16, Doesn't Work At Home: | 7277 |
| Family Income Below Poverty: | 947 |
| Household Income Below Poverty: | 1569 |
| Married Couple Below Poverty: | 390 |
| Median Family Income: | $36038 |
| Median Household Income: | $29472 |
| Per Capita Income: | $12437 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 302 |
| 5 to 9 Minutes: | 881 |
| 10 to 14 Minutes: | 1099 |
| 15 to 19 Minutes: | 1045 |
| 20 to 24 Minutes: | 985 |
| 25 to 29 Minutes: | 413 |
| 30 to 35 Minutes: | 1127 |
| 36 to 39 Minutes: | 273 |
| 40 to 44 Minutes: | 206 |
| 45 to 59 Minutes: | 417 |
| 60 to 89 Minutes: | 169 |
| 90 Minutes or More: | 360 |
|
|
Veterans Status for Residents of Saint Martinville, La 70582
| Total Males: | 6583 |
| Male 18 to 64 | 5717 |
| Male Civilian 18 to 64 | 5717 |
| Male Civilian Non-Veteran 18 to 64 | 4970 |
| Male Civilian Veteran 18 to 64 | 747 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 866 |
| Male Civilian 65 and Over | 866 |
| Male Civilian Non-Veteran 65 and Over | 476 |
| Male Civilian Veteran 65 and Over | 390 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 7368 |
| Female 18 - 64 | 6120 |
| Female 65 and Over | 1248 |
| Female Civilians 18 - 64 | 6120 |
| Female Civilian Non-Veteran 18 - 64 | 6024 |
| Female Civilian Veteran 18 - 64 | 96 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1248 |
| Female Civilian Non-Veteran 65 and Over | 1248 |
| Female Civilian Veteran 65 and Over | |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|