|
Maurice, La - 70555 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Maurice, La 70555
Population Age & Sex Range for Maurice, La 70555
| Total Population: | 7196 |
| Male Population: | 3535 |
| Male < 1: | 36 |
| Male 1: | 72 |
| Male 2: | 29 |
| Male 3: | 44 |
| Male 4: | 43 |
| Male 5: | 56 |
| Male 6: | 69 |
| Male 7: | 72 |
| Male 8: | 57 |
| Male 9: | 83 |
| Male 10: | 68 |
| Male 11: | 48 |
| Male 12: | 82 |
| Male 13: | 66 |
| Male 14: | 107 |
| Male 15: | 82 |
| Male 16: | 62 |
| Male 17: | 71 |
| Male 18: | 87 |
| Male 19: | 17 |
| Male 20: | 15 |
| Male 21: | 47 |
| Male 22-24: | 86 |
| Male 25-29: | 191 |
| Male 30-34: | 249 |
| Male 35-39: | 347 |
| Male 40-44: | 339 |
| Male 45-49: | 285 |
| Male 50-54: | 194 |
| Male 55-59: | 139 |
| Male 60-61: | 73 |
| Male 62-64: | 95 |
| Male 65-66: | 12 |
| Male 67-69: | 57 |
| Male 70-74: | 44 |
| Male 75-79: | 56 |
| Male 80-84: | 43 |
| Male 85 & Over: | 12 |
|
| Female Population: | 3661 |
| Female < 1: | 71 |
| Female 1: | 30 |
| Female 2: | 55 |
| Female 3: | 45 |
| Female 4: | 49 |
| Female 5: | 43 |
| Female 6: | 48 |
| Female 7: | 79 |
| Female 8: | 34 |
| Female 9: | 84 |
| Female 10: | 87 |
| Female 11: | 58 |
| Female 12: | 58 |
| Female 13: | 57 |
| Female 14: | 73 |
| Female 15: | 95 |
| Female 16: | 46 |
| Female 17: | 40 |
| Female 18: | 60 |
| Female 19: | 23 |
| Female 20: | 34 |
| Female 21: | 55 |
| Female 22-24: | 99 |
| Female 25-29: | 178 |
| Female 30-34: | 288 |
| Female 35-39: | 401 |
| Female 40-44: | 392 |
| Female 45-49: | 266 |
| Female 50-54: | 210 |
| Female 55-59: | 108 |
| Female 60-61: | 95 |
| Female 62-64: | 71 |
| Female 65-66: | 32 |
| Female 67-69: | 50 |
| Female 70-74: | 92 |
| Female 75-79: | 65 |
| Female 80-84: | 67 |
| Female 85 & Over: | 23 |
|
|
|
|
Ethnic Makeup of Maurice, La 70555
| Total Population: | 7196 |
| White: | 6096 |
| Black: | 848 |
| Asian: | 135 |
| Pacific Islander: | |
| Native American: | 27 |
| Two or More: | 83 |
| Other: | 7 |
|
|
Housing Statistics for Maurice, La 70555
| Total: | 7194 |
| Own: | 6287 |
| Rent: | 907 |
|
|
Education Level for Residents of Maurice, La 70555
| Total Population: | 4474 |
| Male: | 2136 |
| No School: | 52 |
| Nursery - 4th: | 34 |
| 5th - 6th: | 28 |
| 7th - 8th: | 118 |
| 9th: | 66 |
| 10th: | 67 |
| 11th: | 57 |
| 12th, No Diploma: | 40 |
| High School Graduate: | 745 |
| Professional School Degree: | 53 |
| Less Than 1 Year College: | 108 |
| 1 or More Years College, No Degree: | 358 |
| Associates: | 42 |
| Bachelors: | 289 |
| Doctorate: | 15 |
| Masters: | 64 |
|
| Female: | 2338 |
| No School: | 36 |
| Nursery - 4th: | 10 |
| 5th - 6th: | 18 |
| 7th - 8th: | 109 |
| 9th: | 56 |
| 10th: | 85 |
| 11th: | 80 |
| 12th, No Diploma: | 56 |
| High School Graduate: | 854 |
| Professional School Degree: | 27 |
| Less Than 1 Year College: | 128 |
| 1 or More Years College, No Degree: | 290 |
| Associates: | 88 |
| Bachelors: | 405 |
| Doctorate: | 5 |
| Masters: | 91 |
|
|
|
Economic Statistics for Maurice, La 70555
| Employed Civilian Males: | 1786 |
| Unemployed Civilian Males: | 70 |
| Male Over 16 In Labor Force: | 1870 |
| Male Over 16 Not In Labor Force: | 651 |
| Male Over 16 In Armed Forces: | 14 |
|
| Employed Civilian Females: | 1418 |
| Unemployed Civilian Females: | 81 |
| Female Over 16 In Labor Force: | 1499 |
| Female Over 16 Not In Labor Force: | 1196 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 3174 |
| Work At Home: | 78 |
| Over 16, Doesn't Work At Home: | 3096 |
| Family Income Below Poverty: | 236 |
| Household Income Below Poverty: | 335 |
| Married Couple Below Poverty: | 128 |
| Median Family Income: | $45781 |
| Median Household Income: | $40156 |
| Per Capita Income: | $18024 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 95 |
| 5 to 9 Minutes: | 156 |
| 10 to 14 Minutes: | 296 |
| 15 to 19 Minutes: | 601 |
| 20 to 24 Minutes: | 709 |
| 25 to 29 Minutes: | 227 |
| 30 to 35 Minutes: | 415 |
| 36 to 39 Minutes: | 67 |
| 40 to 44 Minutes: | 127 |
| 45 to 59 Minutes: | 112 |
| 60 to 89 Minutes: | 125 |
| 90 Minutes or More: | 166 |
|
|
Veterans Status for Residents of Maurice, La 70555
| Total Males: | 2388 |
| Male 18 to 64 | 2164 |
| Male Civilian 18 to 64 | 2150 |
| Male Civilian Non-Veteran 18 to 64 | 1783 |
| Male Civilian Veteran 18 to 64 | 367 |
| Male in Armed Forces 18 to 64 | 14 |
| Male 65 and Over | 224 |
| Male Civilian 65 and Over | 224 |
| Male Civilian Non-Veteran 65 and Over | 98 |
| Male Civilian Veteran 65 and Over | 126 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 2609 |
| Female 18 - 64 | 2280 |
| Female 65 and Over | 329 |
| Female Civilians 18 - 64 | 2280 |
| Female Civilian Non-Veteran 18 - 64 | 2249 |
| Female Civilian Veteran 18 - 64 | 31 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 329 |
| Female Civilian Non-Veteran 65 and Over | 327 |
| Female Civilian Veteran 65 and Over | 2 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|