|
Lafayette, La - 70508 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Lafayette, La 70508
Population Age & Sex Range for Lafayette, La 70508
| Total Population: | 27031 |
| Male Population: | 13147 |
| Male < 1: | 206 |
| Male 1: | 271 |
| Male 2: | 177 |
| Male 3: | 179 |
| Male 4: | 158 |
| Male 5: | 277 |
| Male 6: | 183 |
| Male 7: | 207 |
| Male 8: | 226 |
| Male 9: | 173 |
| Male 10: | 239 |
| Male 11: | 191 |
| Male 12: | 186 |
| Male 13: | 195 |
| Male 14: | 191 |
| Male 15: | 188 |
| Male 16: | 130 |
| Male 17: | 125 |
| Male 18: | 187 |
| Male 19: | 147 |
| Male 20: | 139 |
| Male 21: | 168 |
| Male 22-24: | 675 |
| Male 25-29: | 1077 |
| Male 30-34: | 943 |
| Male 35-39: | 1286 |
| Male 40-44: | 1261 |
| Male 45-49: | 1120 |
| Male 50-54: | 843 |
| Male 55-59: | 566 |
| Male 60-61: | 156 |
| Male 62-64: | 240 |
| Male 65-66: | 144 |
| Male 67-69: | 128 |
| Male 70-74: | 294 |
| Male 75-79: | 128 |
| Male 80-84: | 115 |
| Male 85 & Over: | 28 |
|
| Female Population: | 13884 |
| Female < 1: | 179 |
| Female 1: | 183 |
| Female 2: | 246 |
| Female 3: | 172 |
| Female 4: | 164 |
| Female 5: | 227 |
| Female 6: | 220 |
| Female 7: | 211 |
| Female 8: | 144 |
| Female 9: | 128 |
| Female 10: | 181 |
| Female 11: | 219 |
| Female 12: | 218 |
| Female 13: | 235 |
| Female 14: | 238 |
| Female 15: | 297 |
| Female 16: | 251 |
| Female 17: | 195 |
| Female 18: | 204 |
| Female 19: | 137 |
| Female 20: | 179 |
| Female 21: | 219 |
| Female 22-24: | 591 |
| Female 25-29: | 1116 |
| Female 30-34: | 1038 |
| Female 35-39: | 1281 |
| Female 40-44: | 1229 |
| Female 45-49: | 1059 |
| Female 50-54: | 888 |
| Female 55-59: | 502 |
| Female 60-61: | 199 |
| Female 62-64: | 329 |
| Female 65-66: | 159 |
| Female 67-69: | 184 |
| Female 70-74: | 257 |
| Female 75-79: | 177 |
| Female 80-84: | 145 |
| Female 85 & Over: | 283 |
|
|
|
|
Ethnic Makeup of Lafayette, La 70508
| Total Population: | 27031 |
| White: | 24241 |
| Black: | 1845 |
| Asian: | 527 |
| Pacific Islander: | 10 |
| Native American: | 30 |
| Two or More: | 291 |
| Other: | 87 |
|
|
Housing Statistics for Lafayette, La 70508
| Total: | 26630 |
| Own: | 19903 |
| Rent: | 6727 |
|
|
Education Level for Residents of Lafayette, La 70508
| Total Population: | 17175 |
| Male: | 8329 |
| No School: | 16 |
| Nursery - 4th: | 16 |
| 5th - 6th: | 128 |
| 7th - 8th: | 117 |
| 9th: | 92 |
| 10th: | 161 |
| 11th: | 95 |
| 12th, No Diploma: | 159 |
| High School Graduate: | 1829 |
| Professional School Degree: | 397 |
| Less Than 1 Year College: | 484 |
| 1 or More Years College, No Degree: | 1392 |
| Associates: | 316 |
| Bachelors: | 2374 |
| Doctorate: | 210 |
| Masters: | 543 |
|
| Female: | 8846 |
| No School: | 26 |
| Nursery - 4th: | 14 |
| 5th - 6th: | 95 |
| 7th - 8th: | 136 |
| 9th: | 79 |
| 10th: | 219 |
| 11th: | 132 |
| 12th, No Diploma: | 109 |
| High School Graduate: | 2119 |
| Professional School Degree: | 158 |
| Less Than 1 Year College: | 707 |
| 1 or More Years College, No Degree: | 1784 |
| Associates: | 509 |
| Bachelors: | 1967 |
| Doctorate: | 27 |
| Masters: | 765 |
|
|
|
Economic Statistics for Lafayette, La 70508
| Employed Civilian Males: | 7792 |
| Unemployed Civilian Males: | 263 |
| Male Over 16 In Labor Force: | 8064 |
| Male Over 16 Not In Labor Force: | 1836 |
| Male Over 16 In Armed Forces: | 9 |
|
| Employed Civilian Females: | 5859 |
| Unemployed Civilian Females: | 334 |
| Female Over 16 In Labor Force: | 6193 |
| Female Over 16 Not In Labor Force: | 4429 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 13477 |
| Work At Home: | 395 |
| Over 16, Doesn't Work At Home: | 13082 |
| Family Income Below Poverty: | 435 |
| Household Income Below Poverty: | 908 |
| Married Couple Below Poverty: | 161 |
| Median Family Income: | $61115 |
| Median Household Income: | $48589 |
| Per Capita Income: | $25618 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 400 |
| 5 to 9 Minutes: | 1638 |
| 10 to 14 Minutes: | 2542 |
| 15 to 19 Minutes: | 2848 |
| 20 to 24 Minutes: | 2289 |
| 25 to 29 Minutes: | 744 |
| 30 to 35 Minutes: | 1160 |
| 36 to 39 Minutes: | 105 |
| 40 to 44 Minutes: | 202 |
| 45 to 59 Minutes: | 273 |
| 60 to 89 Minutes: | 322 |
| 90 Minutes or More: | 559 |
|
|
Veterans Status for Residents of Lafayette, La 70508
| Total Males: | 9645 |
| Male 18 to 64 | 8808 |
| Male Civilian 18 to 64 | 8799 |
| Male Civilian Non-Veteran 18 to 64 | 7227 |
| Male Civilian Veteran 18 to 64 | 1572 |
| Male in Armed Forces 18 to 64 | 9 |
| Male 65 and Over | 837 |
| Male Civilian 65 and Over | 837 |
| Male Civilian Non-Veteran 65 and Over | 217 |
| Male Civilian Veteran 65 and Over | 620 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 10176 |
| Female 18 - 64 | 8971 |
| Female 65 and Over | 1205 |
| Female Civilians 18 - 64 | 8971 |
| Female Civilian Non-Veteran 18 - 64 | 8854 |
| Female Civilian Veteran 18 - 64 | 117 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1205 |
| Female Civilian Non-Veteran 65 and Over | 1182 |
| Female Civilian Veteran 65 and Over | 23 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|