|
70506 Lafayette ZIP Code Guide
|
70506 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 70506
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Lafayette, Louisiana 70506
Population Age & Sex Range for Lafayette, Louisiana 70506
| Total Population: | 36342 |
| Male Population: | 17330 |
| Male < 1: | 194 |
| Male 1: | 239 |
| Male 2: | 320 |
| Male 3: | 223 |
| Male 4: | 230 |
| Male 5: | 227 |
| Male 6: | 243 |
| Male 7: | 228 |
| Male 8: | 209 |
| Male 9: | 180 |
| Male 10: | 250 |
| Male 11: | 283 |
| Male 12: | 235 |
| Male 13: | 295 |
| Male 14: | 234 |
| Male 15: | 287 |
| Male 16: | 188 |
| Male 17: | 238 |
| Male 18: | 346 |
| Male 19: | 302 |
| Male 20: | 524 |
| Male 21: | 485 |
| Male 22-24: | 944 |
| Male 25-29: | 1638 |
| Male 30-34: | 1387 |
| Male 35-39: | 1315 |
| Male 40-44: | 1411 |
| Male 45-49: | 1267 |
| Male 50-54: | 905 |
| Male 55-59: | 596 |
| Male 60-61: | 342 |
| Male 62-64: | 189 |
| Male 65-66: | 175 |
| Male 67-69: | 311 |
| Male 70-74: | 338 |
| Male 75-79: | 348 |
| Male 80-84: | 165 |
| Male 85 & Over: | 39 |
|
| Female Population: | 19012 |
| Female < 1: | 191 |
| Female 1: | 217 |
| Female 2: | 260 |
| Female 3: | 284 |
| Female 4: | 227 |
| Female 5: | 229 |
| Female 6: | 252 |
| Female 7: | 262 |
| Female 8: | 191 |
| Female 9: | 318 |
| Female 10: | 217 |
| Female 11: | 197 |
| Female 12: | 195 |
| Female 13: | 193 |
| Female 14: | 279 |
| Female 15: | 195 |
| Female 16: | 305 |
| Female 17: | 246 |
| Female 18: | 308 |
| Female 19: | 339 |
| Female 20: | 422 |
| Female 21: | 445 |
| Female 22-24: | 1149 |
| Female 25-29: | 1525 |
| Female 30-34: | 1397 |
| Female 35-39: | 1515 |
| Female 40-44: | 1365 |
| Female 45-49: | 1509 |
| Female 50-54: | 1019 |
| Female 55-59: | 690 |
| Female 60-61: | 297 |
| Female 62-64: | 337 |
| Female 65-66: | 295 |
| Female 67-69: | 365 |
| Female 70-74: | 599 |
| Female 75-79: | 557 |
| Female 80-84: | 261 |
| Female 85 & Over: | 360 |
|
|
|
|
Ethnic Makeup of Lafayette, Louisiana 70506
| Total Population: | 36342 |
| White: | 29594 |
| Black: | 5465 |
| Asian: | 550 |
| Pacific Islander: | 17 |
| Native American: | 53 |
| Two or More: | 543 |
| Other: | 120 |
|
|
Housing Statistics for Lafayette, Louisiana 70506
| Total: | 35822 |
| Own: | 21646 |
| Rent: | 14176 |
|
|
Education Level for Residents of Lafayette, Louisiana 70506
| Total Population: | 22517 |
| Male: | 10426 |
| No School: | 76 |
| Nursery - 4th: | 40 |
| 5th - 6th: | 120 |
| 7th - 8th: | 237 |
| 9th: | 201 |
| 10th: | 280 |
| 11th: | 236 |
| 12th, No Diploma: | 193 |
| High School Graduate: | 2699 |
| Professional School Degree: | 309 |
| Less Than 1 Year College: | 632 |
| 1 or More Years College, No Degree: | 1969 |
| Associates: | 425 |
| Bachelors: | 2291 |
| Doctorate: | 182 |
| Masters: | 536 |
|
| Female: | 12091 |
| No School: | 121 |
| Nursery - 4th: | 97 |
| 5th - 6th: | 168 |
| 7th - 8th: | 328 |
| 9th: | 208 |
| 10th: | 382 |
| 11th: | 272 |
| 12th, No Diploma: | 278 |
| High School Graduate: | 3235 |
| Professional School Degree: | 138 |
| Less Than 1 Year College: | 922 |
| 1 or More Years College, No Degree: | 2021 |
| Associates: | 493 |
| Bachelors: | 2468 |
| Doctorate: | 75 |
| Masters: | 885 |
|
|
|
Economic Statistics for Lafayette, Louisiana 70506
| Employed Civilian Males: | 9942 |
| Unemployed Civilian Males: | 479 |
| Male Over 16 In Labor Force: | 10447 |
| Male Over 16 Not In Labor Force: | 3006 |
| Male Over 16 In Armed Forces: | 26 |
|
| Employed Civilian Females: | 9008 |
| Unemployed Civilian Females: | 470 |
| Female Over 16 In Labor Force: | 9478 |
| Female Over 16 Not In Labor Force: | 5827 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 18700 |
| Work At Home: | 470 |
| Over 16, Doesn't Work At Home: | 18230 |
| Family Income Below Poverty: | 832 |
| Household Income Below Poverty: | 2398 |
| Married Couple Below Poverty: | 324 |
| Median Family Income: | $47743 |
| Median Household Income: | $35859 |
| Per Capita Income: | $19086 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 658 |
| 5 to 9 Minutes: | 2562 |
| 10 to 14 Minutes: | 3955 |
| 15 to 19 Minutes: | 4173 |
| 20 to 24 Minutes: | 2411 |
| 25 to 29 Minutes: | 577 |
| 30 to 35 Minutes: | 1640 |
| 36 to 39 Minutes: | 279 |
| 40 to 44 Minutes: | 264 |
| 45 to 59 Minutes: | 530 |
| 60 to 89 Minutes: | 442 |
| 90 Minutes or More: | 739 |
|
|
Veterans Status for Residents of Lafayette, Louisiana 70506
| Total Males: | 13027 |
| Male 18 to 64 | 11651 |
| Male Civilian 18 to 64 | 11625 |
| Male Civilian Non-Veteran 18 to 64 | 9746 |
| Male Civilian Veteran 18 to 64 | 1879 |
| Male in Armed Forces 18 to 64 | 26 |
| Male 65 and Over | 1376 |
| Male Civilian 65 and Over | 1376 |
| Male Civilian Non-Veteran 65 and Over | 407 |
| Male Civilian Veteran 65 and Over | 969 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 14754 |
| Female 18 - 64 | 12317 |
| Female 65 and Over | 2437 |
| Female Civilians 18 - 64 | 12317 |
| Female Civilian Non-Veteran 18 - 64 | 12113 |
| Female Civilian Veteran 18 - 64 | 204 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2437 |
| Female Civilian Non-Veteran 65 and Over | 2392 |
| Female Civilian Veteran 65 and Over | 45 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|