|
Breaux Bridge, La - 70517 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Breaux Bridge, La 70517
Population Age & Sex Range for Breaux Bridge, La 70517
| Total Population: | 22811 |
| Male Population: | 11356 |
| Male < 1: | 244 |
| Male 1: | 170 |
| Male 2: | 205 |
| Male 3: | 138 |
| Male 4: | 132 |
| Male 5: | 208 |
| Male 6: | 196 |
| Male 7: | 149 |
| Male 8: | 177 |
| Male 9: | 228 |
| Male 10: | 154 |
| Male 11: | 212 |
| Male 12: | 170 |
| Male 13: | 199 |
| Male 14: | 363 |
| Male 15: | 230 |
| Male 16: | 197 |
| Male 17: | 178 |
| Male 18: | 141 |
| Male 19: | 119 |
| Male 20: | 220 |
| Male 21: | 190 |
| Male 22-24: | 465 |
| Male 25-29: | 721 |
| Male 30-34: | 761 |
| Male 35-39: | 979 |
| Male 40-44: | 837 |
| Male 45-49: | 818 |
| Male 50-54: | 652 |
| Male 55-59: | 525 |
| Male 60-61: | 210 |
| Male 62-64: | 219 |
| Male 65-66: | 111 |
| Male 67-69: | 200 |
| Male 70-74: | 335 |
| Male 75-79: | 106 |
| Male 80-84: | 121 |
| Male 85 & Over: | 76 |
|
| Female Population: | 11455 |
| Female < 1: | 182 |
| Female 1: | 170 |
| Female 2: | 179 |
| Female 3: | 167 |
| Female 4: | 117 |
| Female 5: | 218 |
| Female 6: | 189 |
| Female 7: | 159 |
| Female 8: | 160 |
| Female 9: | 176 |
| Female 10: | 166 |
| Female 11: | 186 |
| Female 12: | 179 |
| Female 13: | 189 |
| Female 14: | 126 |
| Female 15: | 194 |
| Female 16: | 202 |
| Female 17: | 192 |
| Female 18: | 157 |
| Female 19: | 137 |
| Female 20: | 192 |
| Female 21: | 165 |
| Female 22-24: | 396 |
| Female 25-29: | 743 |
| Female 30-34: | 805 |
| Female 35-39: | 959 |
| Female 40-44: | 1034 |
| Female 45-49: | 755 |
| Female 50-54: | 608 |
| Female 55-59: | 516 |
| Female 60-61: | 225 |
| Female 62-64: | 255 |
| Female 65-66: | 108 |
| Female 67-69: | 242 |
| Female 70-74: | 330 |
| Female 75-79: | 310 |
| Female 80-84: | 128 |
| Female 85 & Over: | 239 |
|
|
|
|
Ethnic Makeup of Breaux Bridge, La 70517
| Total Population: | 22811 |
| White: | 15446 |
| Black: | 6793 |
| Asian: | 294 |
| Pacific Islander: | |
| Native American: | 81 |
| Two or More: | 170 |
| Other: | 27 |
|
|
Housing Statistics for Breaux Bridge, La 70517
| Total: | 22379 |
| Own: | 18591 |
| Rent: | 3788 |
|
|
Education Level for Residents of Breaux Bridge, La 70517
| Total Population: | 13928 |
| Male: | 6671 |
| No School: | 252 |
| Nursery - 4th: | 176 |
| 5th - 6th: | 222 |
| 7th - 8th: | 603 |
| 9th: | 198 |
| 10th: | 392 |
| 11th: | 302 |
| 12th, No Diploma: | 274 |
| High School Graduate: | 2571 |
| Professional School Degree: | 36 |
| Less Than 1 Year College: | 291 |
| 1 or More Years College, No Degree: | 589 |
| Associates: | 135 |
| Bachelors: | 448 |
| Doctorate: | 23 |
| Masters: | 159 |
|
| Female: | 7257 |
| No School: | 281 |
| Nursery - 4th: | 225 |
| 5th - 6th: | 301 |
| 7th - 8th: | 601 |
| 9th: | 373 |
| 10th: | 307 |
| 11th: | 287 |
| 12th, No Diploma: | 253 |
| High School Graduate: | 2865 |
| Professional School Degree: | 39 |
| Less Than 1 Year College: | 301 |
| 1 or More Years College, No Degree: | 562 |
| Associates: | 233 |
| Bachelors: | 401 |
| Doctorate: | 3 |
| Masters: | 225 |
|
|
|
Economic Statistics for Breaux Bridge, La 70517
| Employed Civilian Males: | 4791 |
| Unemployed Civilian Males: | 440 |
| Male Over 16 In Labor Force: | 5240 |
| Male Over 16 Not In Labor Force: | 2941 |
| Male Over 16 In Armed Forces: | 9 |
|
| Employed Civilian Females: | 4086 |
| Unemployed Civilian Females: | 396 |
| Female Over 16 In Labor Force: | 4482 |
| Female Over 16 Not In Labor Force: | 4216 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 8701 |
| Work At Home: | 219 |
| Over 16, Doesn't Work At Home: | 8482 |
| Family Income Below Poverty: | 1185 |
| Household Income Below Poverty: | 1778 |
| Married Couple Below Poverty: | 418 |
| Median Family Income: | $35736 |
| Median Household Income: | $31175 |
| Per Capita Income: | $13742 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 288 |
| 5 to 9 Minutes: | 820 |
| 10 to 14 Minutes: | 962 |
| 15 to 19 Minutes: | 1193 |
| 20 to 24 Minutes: | 1163 |
| 25 to 29 Minutes: | 507 |
| 30 to 35 Minutes: | 1564 |
| 36 to 39 Minutes: | 253 |
| 40 to 44 Minutes: | 259 |
| 45 to 59 Minutes: | 643 |
| 60 to 89 Minutes: | 327 |
| 90 Minutes or More: | 503 |
|
|
Veterans Status for Residents of Breaux Bridge, La 70517
| Total Males: | 7806 |
| Male 18 to 64 | 6857 |
| Male Civilian 18 to 64 | 6848 |
| Male Civilian Non-Veteran 18 to 64 | 5795 |
| Male Civilian Veteran 18 to 64 | 1053 |
| Male in Armed Forces 18 to 64 | 9 |
| Male 65 and Over | 949 |
| Male Civilian 65 and Over | 949 |
| Male Civilian Non-Veteran 65 and Over | 414 |
| Male Civilian Veteran 65 and Over | 535 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 8304 |
| Female 18 - 64 | 6947 |
| Female 65 and Over | 1357 |
| Female Civilians 18 - 64 | 6947 |
| Female Civilian Non-Veteran 18 - 64 | 6912 |
| Female Civilian Veteran 18 - 64 | 35 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1357 |
| Female Civilian Non-Veteran 65 and Over | 1338 |
| Female Civilian Veteran 65 and Over | 19 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|