|
Duson, La - 70529 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Duson, La 70529
Population Age & Sex Range for Duson, La 70529
| Total Population: | 9560 |
| Male Population: | 4700 |
| Male < 1: | 46 |
| Male 1: | 114 |
| Male 2: | 99 |
| Male 3: | 77 |
| Male 4: | 60 |
| Male 5: | 54 |
| Male 6: | 99 |
| Male 7: | 67 |
| Male 8: | 83 |
| Male 9: | 75 |
| Male 10: | 110 |
| Male 11: | 118 |
| Male 12: | 45 |
| Male 13: | 71 |
| Male 14: | 78 |
| Male 15: | 92 |
| Male 16: | 82 |
| Male 17: | 120 |
| Male 18: | 97 |
| Male 19: | 86 |
| Male 20: | 83 |
| Male 21: | 63 |
| Male 22-24: | 161 |
| Male 25-29: | 324 |
| Male 30-34: | 324 |
| Male 35-39: | 396 |
| Male 40-44: | 386 |
| Male 45-49: | 308 |
| Male 50-54: | 288 |
| Male 55-59: | 152 |
| Male 60-61: | 95 |
| Male 62-64: | 89 |
| Male 65-66: | 66 |
| Male 67-69: | 79 |
| Male 70-74: | 80 |
| Male 75-79: | 67 |
| Male 80-84: | 32 |
| Male 85 & Over: | 34 |
|
| Female Population: | 4860 |
| Female < 1: | 73 |
| Female 1: | 63 |
| Female 2: | 74 |
| Female 3: | 77 |
| Female 4: | 122 |
| Female 5: | 48 |
| Female 6: | 76 |
| Female 7: | 66 |
| Female 8: | 92 |
| Female 9: | 79 |
| Female 10: | 40 |
| Female 11: | 76 |
| Female 12: | 64 |
| Female 13: | 73 |
| Female 14: | 85 |
| Female 15: | 69 |
| Female 16: | 116 |
| Female 17: | 66 |
| Female 18: | 140 |
| Female 19: | 52 |
| Female 20: | 100 |
| Female 21: | 90 |
| Female 22-24: | 245 |
| Female 25-29: | 351 |
| Female 30-34: | 315 |
| Female 35-39: | 453 |
| Female 40-44: | 375 |
| Female 45-49: | 308 |
| Female 50-54: | 302 |
| Female 55-59: | 203 |
| Female 60-61: | 58 |
| Female 62-64: | 106 |
| Female 65-66: | 58 |
| Female 67-69: | 103 |
| Female 70-74: | 87 |
| Female 75-79: | 60 |
| Female 80-84: | 78 |
| Female 85 & Over: | 17 |
|
|
|
|
Ethnic Makeup of Duson, La 70529
| Total Population: | 9560 |
| White: | 7682 |
| Black: | 1671 |
| Asian: | 6 |
| Pacific Islander: | |
| Native American: | 24 |
| Two or More: | 115 |
| Other: | 62 |
|
|
Housing Statistics for Duson, La 70529
| Total: | 9549 |
| Own: | 7230 |
| Rent: | 2319 |
|
|
Education Level for Residents of Duson, La 70529
| Total Population: | 5594 |
| Male: | 2720 |
| No School: | 89 |
| Nursery - 4th: | 60 |
| 5th - 6th: | 111 |
| 7th - 8th: | 237 |
| 9th: | 66 |
| 10th: | 117 |
| 11th: | 122 |
| 12th, No Diploma: | 104 |
| High School Graduate: | 1166 |
| Professional School Degree: | 29 |
| Less Than 1 Year College: | 126 |
| 1 or More Years College, No Degree: | 230 |
| Associates: | 16 |
| Bachelors: | 211 |
| Doctorate: | |
| Masters: | 36 |
|
| Female: | 2874 |
| No School: | 52 |
| Nursery - 4th: | 42 |
| 5th - 6th: | 114 |
| 7th - 8th: | 210 |
| 9th: | 81 |
| 10th: | 117 |
| 11th: | 115 |
| 12th, No Diploma: | 109 |
| High School Graduate: | 1246 |
| Professional School Degree: | 22 |
| Less Than 1 Year College: | 102 |
| 1 or More Years College, No Degree: | 365 |
| Associates: | 83 |
| Bachelors: | 165 |
| Doctorate: | |
| Masters: | 51 |
|
|
|
Economic Statistics for Duson, La 70529
| Employed Civilian Males: | 2218 |
| Unemployed Civilian Males: | 119 |
| Male Over 16 In Labor Force: | 2349 |
| Male Over 16 Not In Labor Force: | 1063 |
| Male Over 16 In Armed Forces: | 12 |
|
| Employed Civilian Females: | 1905 |
| Unemployed Civilian Females: | 126 |
| Female Over 16 In Labor Force: | 2031 |
| Female Over 16 Not In Labor Force: | 1652 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 4050 |
| Work At Home: | 123 |
| Over 16, Doesn't Work At Home: | 3927 |
| Family Income Below Poverty: | 471 |
| Household Income Below Poverty: | 743 |
| Married Couple Below Poverty: | 199 |
| Median Family Income: | $33627 |
| Median Household Income: | $31163 |
| Per Capita Income: | $14378 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 94 |
| 5 to 9 Minutes: | 282 |
| 10 to 14 Minutes: | 570 |
| 15 to 19 Minutes: | 721 |
| 20 to 24 Minutes: | 828 |
| 25 to 29 Minutes: | 199 |
| 30 to 35 Minutes: | 660 |
| 36 to 39 Minutes: | 46 |
| 40 to 44 Minutes: | 108 |
| 45 to 59 Minutes: | 216 |
| 60 to 89 Minutes: | 61 |
| 90 Minutes or More: | 142 |
|
|
Veterans Status for Residents of Duson, La 70529
| Total Males: | 3210 |
| Male 18 to 64 | 2852 |
| Male Civilian 18 to 64 | 2840 |
| Male Civilian Non-Veteran 18 to 64 | 2374 |
| Male Civilian Veteran 18 to 64 | 466 |
| Male in Armed Forces 18 to 64 | 12 |
| Male 65 and Over | 358 |
| Male Civilian 65 and Over | 358 |
| Male Civilian Non-Veteran 65 and Over | 186 |
| Male Civilian Veteran 65 and Over | 172 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 3501 |
| Female 18 - 64 | 3098 |
| Female 65 and Over | 403 |
| Female Civilians 18 - 64 | 3098 |
| Female Civilian Non-Veteran 18 - 64 | 3059 |
| Female Civilian Veteran 18 - 64 | 39 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 403 |
| Female Civilian Non-Veteran 65 and Over | 403 |
| Female Civilian Veteran 65 and Over | |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|