Washington, Louisiana 70589
ZIP Code boundaries for 70589 in Washington, LA
2011 Statistics for 70589
| ZIP: | 70589 |
| Name: | WASHINGTON |
| County: | SAINT LANDRY |
| Area: | 131 mi2 / 339 km2 / 83771 acres / 339007874 m2 |
| Coordinates: | 30.75726, -91.912605 |
| Residential Addresses: | 1635 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1096 |
| Business Addresses: | 87 |
| P.O. Boxes: | 539 |
2000 Census Data for Washington, Louisiana 70589
Gender & Ages
Total Population: 3696
| Male |
| Population: | 1775 |
| < year old: | 31 |
| Year old: | 30 |
| Age 2: | 27 |
| Age 3: | 55 |
| Age 4: | 37 |
| Age 5: | 27 |
| Age 6: | 13 |
| Age 7: | 18 |
| Age 8: | 18 |
| Age 9: | 27 |
| Age 10: | 39 |
| Age 11: | 40 |
| Age 12: | 19 |
| Age 13: | 42 |
| Age 14: | 32 |
| Age 15: | 35 |
| Age 16: | 28 |
| Age 17: | 18 |
| Age 18: | 16 |
| Age 19: | 30 |
| Age 20: | 19 |
| Age 21: | 14 |
| 22-24: |
55 |
| 25-29: |
117 |
| 30-34: |
100 |
| 35-39: |
131 |
| 40-44: |
156 |
| 45-49: |
92 |
| 50-54: |
114 |
| 55-59: |
95 |
| 60-61: |
30 |
| 62-64: |
23 |
| 65-66: |
47 |
| 67-69: |
50 |
| 70-74: |
56 |
| 75-79: |
42 |
| 80-84: |
26 |
| 85 & Up: | 26 |
| Female |
| Population: | 1921 |
| < year old: | 21 |
| Year old: | 15 |
| Age 2: | 30 |
| Age 3: | 29 |
| Age 4: | 12 |
| Age 5: | 26 |
| Age 6: | 47 |
| Age 7: | 32 |
| Age 8: | 25 |
| Age 9: | 25 |
| Age 10: | 26 |
| Age 11: | 29 |
| Age 12: | 21 |
| Age 13: | 44 |
| Age 14: | 21 |
| Age 15: | 35 |
| Age 16: | 36 |
| Age 17: | 14 |
| Age 18: | 38 |
| Age 19: | 4 |
| Age 20: | 3 |
| Age 21: | 10 |
| 22-24: |
89 |
| 25-29: |
110 |
| 30-34: |
141 |
| 35-39: |
212 |
| 40-44: |
136 |
| 45-49: |
87 |
| 50-54: |
98 |
| 55-59: |
100 |
| 60-61: |
12 |
| 62-64: |
71 |
| 65-66: |
28 |
| 67-69: |
46 |
| 70-74: |
107 |
| 75-79: |
76 |
| 80-84: |
44 |
| 85 & Up: | 21 |
Education Level of Residents
Total Population: 2394
| Male: | 1105 |
| No School: | 58 |
| Elemetary: |
| Nursery - 4th: | 27 |
| 5th - 6th: | 66 |
| Middle/Junior High: |
| 7th - 8th: | 51 |
| High School: |
| 9th: | 15 |
| 10th: | 41 |
| 11th: | 38 |
| 12th, No Diploma: | 40 |
| Graduates: | 447 |
| Professional School: |
| Degree: | 4 |
| College/University: |
| < 1 Year: | 55 |
| > 1 Year, No Degree: | 128 |
| Associates: | 24 |
| Bachelors: | 67 |
| Doctorate: | 12 |
| Masters: | 32 |
| Female: | 1289 |
| No School: | 56 |
| Elemetary: |
| Nursery - 4th: | 73 |
| 5th - 6th: | 56 |
| Middle/Junior High: |
| 7th - 8th: | 101 |
| High School: |
| 9th: | 50 |
| 10th: | 37 |
| 11th: | 64 |
| 12th, No Diploma: | 32 |
| Graduates: | 469 |
| Professional School: |
| Degree: | 5 |
| College/University: |
| < 1 Year: | 58 |
| > 1 Year, No Degree: | 92 |
| Associates: | 69 |
| Bachelors: | 90 |
| Doctorate: | 7 |
| Masters: | 30 |
Veteran Status of Residents
| Total Males: | 1239 |
| Ages 18 to 64: |
| Total: | 992 |
| Civilians: | 992 |
| Non-Veteran Civilians: | 836 |
| Veteran Civilians: | 156 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 247 |
| Civilians: | 247 |
| Non-Veteran Civilians: | 140 |
| Veteran Civilians: | 107 |
| Currently In Military: | |
| Total Females: | 1433 |
| Ages 18 to 64: |
| Total: | 1111 |
| Civilians: | 1111 |
| Non-Veteran Civilians: | 1095 |
| Veteran Civilians: | 16 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 322 |
| Civilians: | 322 |
| Non-Veteran Civilians: | 312 |
| Veteran Civilians: | 10 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 40 |
| 5 to 9: | 120 |
| 10 to 14: | 91 |
| 15 to 19: | 226 |
| 20 to 24: | 193 |
| 25 to 29: | 115 |
| 30 to 35: | 175 |
| 36 to 39: | 41 |
| 40 to 44: | 75 |
| 45 to 59: | 73 |
| 60 to 89: | 83 |
| > 89 Minutes: | 68 |
Housing
| Total: | 3689 |
| Own: | 2962 |
| Rent: | 727 |
Economic Statistics of Residents
Total Households: 1379
| Males 16 & Up: |
| Employed Civilian: | 730 |
| Unemployed Civilians: | 46 |
| In Labor Force: | 776 |
| Not In Labor Force: | 509 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1321 |
| Work At Home: | 21 |
| Doesn't Work At Home: | 1300 |
| Family Below Poverty Line: | 247 |
| Household Below Poverty: | 419 |
| Married Below Poverty Line: | 114 |
| Median Family Income: | 31111 |
| Median Household Income: | 24784 |
| Per Capita Income: | 13297 |
| Females 16 & Up: |
| Employed Civilian: | 617 |
| Unemployed Civilians: | 44 |
| In Labor Force: | 661 |
| Not In Labor Force: | 822 |
| In Military: | |
Ethnic Makeup
| Total Population: | 3696 |
| White: | 2327 |
| Black: | 1318 |
| Asian: | 4 |
| Pacific Islander: | |
| Native American: | 1 |
| Multiracial: | 19 |
| Other: | 27 |