Port Barre, Louisiana 70577
ZIP Code boundaries for 70577 in Port Barre, LA
2011 Statistics for 70577
| ZIP: | 70577 |
| Name: | PORT BARRE |
| County: | SAINT LANDRY |
| Area: | 73 mi2 / 188 km2 / 46520 acres / 188261439 m2 |
| Coordinates: | 30.552076, -91.91417 |
| Residential Addresses: | 2120 |
| Multifamily Addresses: | 8 |
| Single family Addresses: | 802 |
| Business Addresses: | 73 |
| P.O. Boxes: | 1310 |
2000 Census Data for Port Barre, Louisiana 70577
Gender & Ages
Total Population: 4429
| Male |
| Population: | 2133 |
| < year old: | 5 |
| Year old: | 45 |
| Age 2: | 23 |
| Age 3: | 8 |
| Age 4: | 62 |
| Age 5: | 9 |
| Age 6: | 16 |
| Age 7: | 17 |
| Age 8: | 23 |
| Age 9: | 71 |
| Age 10: | 28 |
| Age 11: | 39 |
| Age 12: | 34 |
| Age 13: | 38 |
| Age 14: | 44 |
| Age 15: | 57 |
| Age 16: | 78 |
| Age 17: | 27 |
| Age 18: | 32 |
| Age 19: | 36 |
| Age 20: | 33 |
| Age 21: | 18 |
| 22-24: |
68 |
| 25-29: |
114 |
| 30-34: |
128 |
| 35-39: |
137 |
| 40-44: |
172 |
| 45-49: |
137 |
| 50-54: |
140 |
| 55-59: |
103 |
| 60-61: |
23 |
| 62-64: |
111 |
| 65-66: |
17 |
| 67-69: |
81 |
| 70-74: |
81 |
| 75-79: |
37 |
| 80-84: |
30 |
| 85 & Up: | 11 |
| Female |
| Population: | 2296 |
| < year old: | 14 |
| Year old: | 49 |
| Age 2: | 22 |
| Age 3: | 27 |
| Age 4: | 41 |
| Age 5: | 15 |
| Age 6: | 11 |
| Age 7: | 30 |
| Age 8: | 35 |
| Age 9: | 33 |
| Age 10: | 44 |
| Age 11: | 53 |
| Age 12: | 37 |
| Age 13: | 39 |
| Age 14: | 53 |
| Age 15: | 26 |
| Age 16: | 31 |
| Age 17: | 34 |
| Age 18: | 43 |
| Age 19: | 49 |
| Age 20: | 39 |
| Age 21: | 25 |
| 22-24: |
94 |
| 25-29: |
110 |
| 30-34: |
121 |
| 35-39: |
146 |
| 40-44: |
180 |
| 45-49: |
217 |
| 50-54: |
165 |
| 55-59: |
106 |
| 60-61: |
18 |
| 62-64: |
45 |
| 65-66: |
45 |
| 67-69: |
59 |
| 70-74: |
102 |
| 75-79: |
56 |
| 80-84: |
55 |
| 85 & Up: | 27 |
Education Level of Residents
Total Population: 2774
| Male: | 1322 |
| No School: | 52 |
| Elemetary: |
| Nursery - 4th: | 47 |
| 5th - 6th: | 75 |
| Middle/Junior High: |
| 7th - 8th: | 165 |
| High School: |
| 9th: | 72 |
| 10th: | 105 |
| 11th: | 23 |
| 12th, No Diploma: | 33 |
| Graduates: | 475 |
| Professional School: |
| Degree: | 4 |
| College/University: |
| < 1 Year: | 79 |
| > 1 Year, No Degree: | 61 |
| Associates: | 31 |
| Bachelors: | 80 |
| Doctorate: | |
| Masters: | 20 |
| Female: | 1452 |
| No School: | 24 |
| Elemetary: |
| Nursery - 4th: | 18 |
| 5th - 6th: | 96 |
| Middle/Junior High: |
| 7th - 8th: | 150 |
| High School: |
| 9th: | 96 |
| 10th: | 68 |
| 11th: | 33 |
| 12th, No Diploma: | 58 |
| Graduates: | 516 |
| Professional School: |
| Degree: | 16 |
| College/University: |
| < 1 Year: | 112 |
| > 1 Year, No Degree: | 119 |
| Associates: | 50 |
| Bachelors: | 74 |
| Doctorate: | |
| Masters: | 22 |
Veteran Status of Residents
| Total Males: | 1509 |
| Ages 18 to 64: |
| Total: | 1252 |
| Civilians: | 1243 |
| Non-Veteran Civilians: | 1032 |
| Veteran Civilians: | 211 |
| Currently In Military: | 9 |
| Ages 65 & Up: |
| Total: | 257 |
| Civilians: | 257 |
| Non-Veteran Civilians: | 87 |
| Veteran Civilians: | 170 |
| Currently In Military: | |
| Total Females: | 1702 |
| Ages 18 to 64: |
| Total: | 1358 |
| Civilians: | 1358 |
| Non-Veteran Civilians: | 1354 |
| Veteran Civilians: | 4 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 344 |
| Civilians: | 344 |
| Non-Veteran Civilians: | 344 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 98 |
| 5 to 9: | 188 |
| 10 to 14: | 352 |
| 15 to 19: | 226 |
| 20 to 24: | 153 |
| 25 to 29: | 56 |
| 30 to 35: | 68 |
| 36 to 39: | 21 |
| 40 to 44: | 60 |
| 45 to 59: | 107 |
| 60 to 89: | 132 |
| > 89 Minutes: | 74 |
Housing
| Total: | 4429 |
| Own: | 3616 |
| Rent: | 813 |
Economic Statistics of Residents
Total Households: 1678
| Males 16 & Up: |
| Employed Civilian: | 878 |
| Unemployed Civilians: | 37 |
| In Labor Force: | 924 |
| Not In Labor Force: | 690 |
| In Military: | 9 |
| Males & Females 16 & Up: |
| Workers: | 1582 |
| Work At Home: | 47 |
| Doesn't Work At Home: | 1535 |
| Family Below Poverty Line: | 217 |
| Household Below Poverty: | 401 |
| Married Below Poverty Line: | 63 |
| Median Family Income: | 31467 |
| Median Household Income: | 25925 |
| Per Capita Income: | 12271 |
| Females 16 & Up: |
| Employed Civilian: | 715 |
| Unemployed Civilians: | 80 |
| In Labor Force: | 795 |
| Not In Labor Force: | 972 |
| In Military: | |
Ethnic Makeup
| Total Population: | 4429 |
| White: | 3626 |
| Black: | 767 |
| Asian: | |
| Pacific Islander: | |
| Native American: | 7 |
| Multiracial: | 29 |
| Other: | |