Opelousas, Louisiana 70570
ZIP Code boundaries for 70570 in Opelousas, LA
2011 Statistics for 70570
| ZIP: | 70570 |
| Name: | OPELOUSAS |
| County: | SAINT LANDRY |
| Area: | 184 mi2 / 476 km2 / 117527 acres / 475616388 m2 |
| Coordinates: | 30.530783, -92.11153 |
| Residential Addresses: | 15941 |
| Multifamily Addresses: | 588 |
| Single family Addresses: | 15353 |
| Business Addresses: | 1175 |
| P.O. Boxes: | 0 |
2000 Census Data for Opelousas, Louisiana 70570
Gender & Ages
Total Population: 43042
| Male |
| Population: | 20428 |
| < year old: | 393 |
| Year old: | 357 |
| Age 2: | 259 |
| Age 3: | 398 |
| Age 4: | 400 |
| Age 5: | 379 |
| Age 6: | 347 |
| Age 7: | 356 |
| Age 8: | 331 |
| Age 9: | 367 |
| Age 10: | 414 |
| Age 11: | 305 |
| Age 12: | 366 |
| Age 13: | 391 |
| Age 14: | 435 |
| Age 15: | 377 |
| Age 16: | 355 |
| Age 17: | 387 |
| Age 18: | 361 |
| Age 19: | 273 |
| Age 20: | 255 |
| Age 21: | 295 |
| 22-24: |
804 |
| 25-29: |
1101 |
| 30-34: |
1147 |
| 35-39: |
1453 |
| 40-44: |
1542 |
| 45-49: |
1511 |
| 50-54: |
1105 |
| 55-59: |
953 |
| 60-61: |
307 |
| 62-64: |
446 |
| 65-66: |
367 |
| 67-69: |
441 |
| 70-74: |
631 |
| 75-79: |
387 |
| 80-84: |
260 |
| 85 & Up: | 172 |
| Female |
| Population: | 22614 |
| < year old: | 398 |
| Year old: | 300 |
| Age 2: | 262 |
| Age 3: | 293 |
| Age 4: | 320 |
| Age 5: | 293 |
| Age 6: | 295 |
| Age 7: | 337 |
| Age 8: | 425 |
| Age 9: | 318 |
| Age 10: | 395 |
| Age 11: | 379 |
| Age 12: | 386 |
| Age 13: | 321 |
| Age 14: | 364 |
| Age 15: | 415 |
| Age 16: | 356 |
| Age 17: | 425 |
| Age 18: | 374 |
| Age 19: | 251 |
| Age 20: | 270 |
| Age 21: | 335 |
| 22-24: |
876 |
| 25-29: |
1226 |
| 30-34: |
1401 |
| 35-39: |
1697 |
| 40-44: |
1762 |
| 45-49: |
1454 |
| 50-54: |
1218 |
| 55-59: |
1044 |
| 60-61: |
387 |
| 62-64: |
611 |
| 65-66: |
353 |
| 67-69: |
589 |
| 70-74: |
796 |
| 75-79: |
634 |
| 80-84: |
579 |
| 85 & Up: | 475 |
Education Level of Residents
Total Population: 26049
| Male: | 11823 |
| No School: | 562 |
| Elemetary: |
| Nursery - 4th: | 367 |
| 5th - 6th: | 502 |
| Middle/Junior High: |
| 7th - 8th: | 1013 |
| High School: |
| 9th: | 533 |
| 10th: | 512 |
| 11th: | 577 |
| 12th, No Diploma: | 596 |
| Graduates: | 3833 |
| Professional School: |
| Degree: | 198 |
| College/University: |
| < 1 Year: | 495 |
| > 1 Year, No Degree: | 1155 |
| Associates: | 301 |
| Bachelors: | 801 |
| Doctorate: | 28 |
| Masters: | 350 |
| Female: | 14226 |
| No School: | 531 |
| Elemetary: |
| Nursery - 4th: | 347 |
| 5th - 6th: | 639 |
| Middle/Junior High: |
| 7th - 8th: | 1184 |
| High School: |
| 9th: | 531 |
| 10th: | 810 |
| 11th: | 600 |
| 12th, No Diploma: | 648 |
| Graduates: | 4421 |
| Professional School: |
| Degree: | 70 |
| College/University: |
| < 1 Year: | 813 |
| > 1 Year, No Degree: | 1470 |
| Associates: | 559 |
| Bachelors: | 1081 |
| Doctorate: | 3 |
| Masters: | 519 |
Veteran Status of Residents
| Total Males: | 13811 |
| Ages 18 to 64: |
| Total: | 11553 |
| Civilians: | 11542 |
| Non-Veteran Civilians: | 9670 |
| Veteran Civilians: | 1872 |
| Currently In Military: | 11 |
| Ages 65 & Up: |
| Total: | 2258 |
| Civilians: | 2258 |
| Non-Veteran Civilians: | 1247 |
| Veteran Civilians: | 1011 |
| Currently In Military: | |
| Total Females: | 16332 |
| Ages 18 to 64: |
| Total: | 12906 |
| Civilians: | 12901 |
| Non-Veteran Civilians: | 12766 |
| Veteran Civilians: | 135 |
| Currently In Military: | 5 |
| Ages 65 & Up: |
| Total: | 3426 |
| Civilians: | 3426 |
| Non-Veteran Civilians: | 3411 |
| Veteran Civilians: | 15 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 394 |
| 5 to 9: | 1750 |
| 10 to 14: | 2892 |
| 15 to 19: | 2220 |
| 20 to 24: | 1356 |
| 25 to 29: | 537 |
| 30 to 35: | 1527 |
| 36 to 39: | 309 |
| 40 to 44: | 283 |
| 45 to 59: | 793 |
| 60 to 89: | 531 |
| > 89 Minutes: | 621 |
Housing
| Total: | 42111 |
| Own: | 28115 |
| Rent: | 13996 |
Economic Statistics of Residents
Total Households: 15832
| Males 16 & Up: |
| Employed Civilian: | 7097 |
| Unemployed Civilians: | 989 |
| In Labor Force: | 8097 |
| Not In Labor Force: | 6456 |
| In Military: | 11 |
| Males & Females 16 & Up: |
| Workers: | 13452 |
| Work At Home: | 239 |
| Doesn't Work At Home: | 13213 |
| Family Below Poverty Line: | 3164 |
| Household Below Poverty: | 5214 |
| Married Below Poverty Line: | 1074 |
| Median Family Income: | 27347 |
| Median Household Income: | 20977 |
| Per Capita Income: | 11773 |
| Females 16 & Up: |
| Employed Civilian: | 6809 |
| Unemployed Civilians: | 934 |
| In Labor Force: | 7748 |
| Not In Labor Force: | 9365 |
| In Military: | 5 |
Ethnic Makeup
| Total Population: | 43042 |
| White: | 18003 |
| Black: | 24415 |
| Asian: | 148 |
| Pacific Islander: | 4 |
| Native American: | 99 |
| Multiracial: | 253 |
| Other: | 120 |