Maurice, Louisiana 70555
ZIP Code boundaries for 70555 in Maurice, LA
2011 Statistics for 70555
| ZIP: | 70555 |
| Name: | MAURICE |
| County: | VERMILION |
| Area: | 47 mi2 / 121 km2 / 29893 acres / 120971657 m2 |
| Coordinates: | 30.081102, -92.14289 |
| Residential Addresses: | 3021 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 2600 |
| Business Addresses: | 221 |
| P.O. Boxes: | 421 |
2000 Census Data for Maurice, Louisiana 70555
Gender & Ages
Total Population: 7196
| Male |
| Population: | 3535 |
| < year old: | 36 |
| Year old: | 72 |
| Age 2: | 29 |
| Age 3: | 44 |
| Age 4: | 43 |
| Age 5: | 56 |
| Age 6: | 69 |
| Age 7: | 72 |
| Age 8: | 57 |
| Age 9: | 83 |
| Age 10: | 68 |
| Age 11: | 48 |
| Age 12: | 82 |
| Age 13: | 66 |
| Age 14: | 107 |
| Age 15: | 82 |
| Age 16: | 62 |
| Age 17: | 71 |
| Age 18: | 87 |
| Age 19: | 17 |
| Age 20: | 15 |
| Age 21: | 47 |
| 22-24: |
86 |
| 25-29: |
191 |
| 30-34: |
249 |
| 35-39: |
347 |
| 40-44: |
339 |
| 45-49: |
285 |
| 50-54: |
194 |
| 55-59: |
139 |
| 60-61: |
73 |
| 62-64: |
95 |
| 65-66: |
12 |
| 67-69: |
57 |
| 70-74: |
44 |
| 75-79: |
56 |
| 80-84: |
43 |
| 85 & Up: | 12 |
| Female |
| Population: | 3661 |
| < year old: | 71 |
| Year old: | 30 |
| Age 2: | 55 |
| Age 3: | 45 |
| Age 4: | 49 |
| Age 5: | 43 |
| Age 6: | 48 |
| Age 7: | 79 |
| Age 8: | 34 |
| Age 9: | 84 |
| Age 10: | 87 |
| Age 11: | 58 |
| Age 12: | 58 |
| Age 13: | 57 |
| Age 14: | 73 |
| Age 15: | 95 |
| Age 16: | 46 |
| Age 17: | 40 |
| Age 18: | 60 |
| Age 19: | 23 |
| Age 20: | 34 |
| Age 21: | 55 |
| 22-24: |
99 |
| 25-29: |
178 |
| 30-34: |
288 |
| 35-39: |
401 |
| 40-44: |
392 |
| 45-49: |
266 |
| 50-54: |
210 |
| 55-59: |
108 |
| 60-61: |
95 |
| 62-64: |
71 |
| 65-66: |
32 |
| 67-69: |
50 |
| 70-74: |
92 |
| 75-79: |
65 |
| 80-84: |
67 |
| 85 & Up: | 23 |
Education Level of Residents
Total Population: 4474
| Male: | 2136 |
| No School: | 52 |
| Elemetary: |
| Nursery - 4th: | 34 |
| 5th - 6th: | 28 |
| Middle/Junior High: |
| 7th - 8th: | 118 |
| High School: |
| 9th: | 66 |
| 10th: | 67 |
| 11th: | 57 |
| 12th, No Diploma: | 40 |
| Graduates: | 745 |
| Professional School: |
| Degree: | 53 |
| College/University: |
| < 1 Year: | 108 |
| > 1 Year, No Degree: | 358 |
| Associates: | 42 |
| Bachelors: | 289 |
| Doctorate: | 15 |
| Masters: | 64 |
| Female: | 2338 |
| No School: | 36 |
| Elemetary: |
| Nursery - 4th: | 10 |
| 5th - 6th: | 18 |
| Middle/Junior High: |
| 7th - 8th: | 109 |
| High School: |
| 9th: | 56 |
| 10th: | 85 |
| 11th: | 80 |
| 12th, No Diploma: | 56 |
| Graduates: | 854 |
| Professional School: |
| Degree: | 27 |
| College/University: |
| < 1 Year: | 128 |
| > 1 Year, No Degree: | 290 |
| Associates: | 88 |
| Bachelors: | 405 |
| Doctorate: | 5 |
| Masters: | 91 |
Veteran Status of Residents
| Total Males: | 2388 |
| Ages 18 to 64: |
| Total: | 2164 |
| Civilians: | 2150 |
| Non-Veteran Civilians: | 1783 |
| Veteran Civilians: | 367 |
| Currently In Military: | 14 |
| Ages 65 & Up: |
| Total: | 224 |
| Civilians: | 224 |
| Non-Veteran Civilians: | 98 |
| Veteran Civilians: | 126 |
| Currently In Military: | |
| Total Females: | 2609 |
| Ages 18 to 64: |
| Total: | 2280 |
| Civilians: | 2280 |
| Non-Veteran Civilians: | 2249 |
| Veteran Civilians: | 31 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 329 |
| Civilians: | 329 |
| Non-Veteran Civilians: | 327 |
| Veteran Civilians: | 2 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 95 |
| 5 to 9: | 156 |
| 10 to 14: | 296 |
| 15 to 19: | 601 |
| 20 to 24: | 709 |
| 25 to 29: | 227 |
| 30 to 35: | 415 |
| 36 to 39: | 67 |
| 40 to 44: | 127 |
| 45 to 59: | 112 |
| 60 to 89: | 125 |
| > 89 Minutes: | 166 |
Housing
| Total: | 7194 |
| Own: | 6287 |
| Rent: | 907 |
Economic Statistics of Residents
Total Households: 2501
| Males 16 & Up: |
| Employed Civilian: | 1786 |
| Unemployed Civilians: | 70 |
| In Labor Force: | 1870 |
| Not In Labor Force: | 651 |
| In Military: | 14 |
| Males & Females 16 & Up: |
| Workers: | 3174 |
| Work At Home: | 78 |
| Doesn't Work At Home: | 3096 |
| Family Below Poverty Line: | 236 |
| Household Below Poverty: | 335 |
| Married Below Poverty Line: | 128 |
| Median Family Income: | 45781 |
| Median Household Income: | 40156 |
| Per Capita Income: | 18024 |
| Females 16 & Up: |
| Employed Civilian: | 1418 |
| Unemployed Civilians: | 81 |
| In Labor Force: | 1499 |
| Not In Labor Force: | 1196 |
| In Military: | |
Ethnic Makeup
| Total Population: | 7196 |
| White: | 6096 |
| Black: | 848 |
| Asian: | 135 |
| Pacific Islander: | |
| Native American: | 27 |
| Multiracial: | 83 |
| Other: | 7 |