Lafayette, Louisiana 70508
ZIP Code boundaries for 70508 in Lafayette, LA
2011 Statistics for 70508
| ZIP: | 70508 |
| Name: | LAFAYETTE |
| County: | LAFAYETTE |
| Area: | 26 mi2 / 66 km2 / 16370 acres / 66246398 m2 |
| Coordinates: | 30.155413, -92.02833 |
| Residential Addresses: | 16184 |
| Multifamily Addresses: | 4708 |
| Single family Addresses: | 11476 |
| Business Addresses: | 2206 |
| P.O. Boxes: | 0 |
2000 Census Data for Lafayette, Louisiana 70508
Gender & Ages
Total Population: 27031
| Male |
| Population: | 13147 |
| < year old: | 206 |
| Year old: | 271 |
| Age 2: | 177 |
| Age 3: | 179 |
| Age 4: | 158 |
| Age 5: | 277 |
| Age 6: | 183 |
| Age 7: | 207 |
| Age 8: | 226 |
| Age 9: | 173 |
| Age 10: | 239 |
| Age 11: | 191 |
| Age 12: | 186 |
| Age 13: | 195 |
| Age 14: | 191 |
| Age 15: | 188 |
| Age 16: | 130 |
| Age 17: | 125 |
| Age 18: | 187 |
| Age 19: | 147 |
| Age 20: | 139 |
| Age 21: | 168 |
| 22-24: |
675 |
| 25-29: |
1077 |
| 30-34: |
943 |
| 35-39: |
1286 |
| 40-44: |
1261 |
| 45-49: |
1120 |
| 50-54: |
843 |
| 55-59: |
566 |
| 60-61: |
156 |
| 62-64: |
240 |
| 65-66: |
144 |
| 67-69: |
128 |
| 70-74: |
294 |
| 75-79: |
128 |
| 80-84: |
115 |
| 85 & Up: | 28 |
| Female |
| Population: | 13884 |
| < year old: | 179 |
| Year old: | 183 |
| Age 2: | 246 |
| Age 3: | 172 |
| Age 4: | 164 |
| Age 5: | 227 |
| Age 6: | 220 |
| Age 7: | 211 |
| Age 8: | 144 |
| Age 9: | 128 |
| Age 10: | 181 |
| Age 11: | 219 |
| Age 12: | 218 |
| Age 13: | 235 |
| Age 14: | 238 |
| Age 15: | 297 |
| Age 16: | 251 |
| Age 17: | 195 |
| Age 18: | 204 |
| Age 19: | 137 |
| Age 20: | 179 |
| Age 21: | 219 |
| 22-24: |
591 |
| 25-29: |
1116 |
| 30-34: |
1038 |
| 35-39: |
1281 |
| 40-44: |
1229 |
| 45-49: |
1059 |
| 50-54: |
888 |
| 55-59: |
502 |
| 60-61: |
199 |
| 62-64: |
329 |
| 65-66: |
159 |
| 67-69: |
184 |
| 70-74: |
257 |
| 75-79: |
177 |
| 80-84: |
145 |
| 85 & Up: | 283 |
Education Level of Residents
Total Population: 17175
| Male: | 8329 |
| No School: | 16 |
| Elemetary: |
| Nursery - 4th: | 16 |
| 5th - 6th: | 128 |
| Middle/Junior High: |
| 7th - 8th: | 117 |
| High School: |
| 9th: | 92 |
| 10th: | 161 |
| 11th: | 95 |
| 12th, No Diploma: | 159 |
| Graduates: | 1829 |
| Professional School: |
| Degree: | 397 |
| College/University: |
| < 1 Year: | 484 |
| > 1 Year, No Degree: | 1392 |
| Associates: | 316 |
| Bachelors: | 2374 |
| Doctorate: | 210 |
| Masters: | 543 |
| Female: | 8846 |
| No School: | 26 |
| Elemetary: |
| Nursery - 4th: | 14 |
| 5th - 6th: | 95 |
| Middle/Junior High: |
| 7th - 8th: | 136 |
| High School: |
| 9th: | 79 |
| 10th: | 219 |
| 11th: | 132 |
| 12th, No Diploma: | 109 |
| Graduates: | 2119 |
| Professional School: |
| Degree: | 158 |
| College/University: |
| < 1 Year: | 707 |
| > 1 Year, No Degree: | 1784 |
| Associates: | 509 |
| Bachelors: | 1967 |
| Doctorate: | 27 |
| Masters: | 765 |
Veteran Status of Residents
| Total Males: | 9645 |
| Ages 18 to 64: |
| Total: | 8808 |
| Civilians: | 8799 |
| Non-Veteran Civilians: | 7227 |
| Veteran Civilians: | 1572 |
| Currently In Military: | 9 |
| Ages 65 & Up: |
| Total: | 837 |
| Civilians: | 837 |
| Non-Veteran Civilians: | 217 |
| Veteran Civilians: | 620 |
| Currently In Military: | |
| Total Females: | 10176 |
| Ages 18 to 64: |
| Total: | 8971 |
| Civilians: | 8971 |
| Non-Veteran Civilians: | 8854 |
| Veteran Civilians: | 117 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1205 |
| Civilians: | 1205 |
| Non-Veteran Civilians: | 1182 |
| Veteran Civilians: | 23 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 400 |
| 5 to 9: | 1638 |
| 10 to 14: | 2542 |
| 15 to 19: | 2848 |
| 20 to 24: | 2289 |
| 25 to 29: | 744 |
| 30 to 35: | 1160 |
| 36 to 39: | 105 |
| 40 to 44: | 202 |
| 45 to 59: | 273 |
| 60 to 89: | 322 |
| > 89 Minutes: | 559 |
Housing
| Total: | 26630 |
| Own: | 19903 |
| Rent: | 6727 |
Economic Statistics of Residents
Total Households: 10728
| Males 16 & Up: |
| Employed Civilian: | 7792 |
| Unemployed Civilians: | 263 |
| In Labor Force: | 8064 |
| Not In Labor Force: | 1836 |
| In Military: | 9 |
| Males & Females 16 & Up: |
| Workers: | 13477 |
| Work At Home: | 395 |
| Doesn't Work At Home: | 13082 |
| Family Below Poverty Line: | 435 |
| Household Below Poverty: | 908 |
| Married Below Poverty Line: | 161 |
| Median Family Income: | 61115 |
| Median Household Income: | 48589 |
| Per Capita Income: | 25618 |
| Females 16 & Up: |
| Employed Civilian: | 5859 |
| Unemployed Civilians: | 334 |
| In Labor Force: | 6193 |
| Not In Labor Force: | 4429 |
| In Military: | |
Ethnic Makeup
| Total Population: | 27031 |
| White: | 24241 |
| Black: | 1845 |
| Asian: | 527 |
| Pacific Islander: | 10 |
| Native American: | 30 |
| Multiracial: | 291 |
| Other: | 87 |