Lafayette, Louisiana 70507
ZIP Code boundaries for 70507 in Lafayette, LA
2011 Statistics for 70507
| ZIP: | 70507 |
| Name: | LAFAYETTE |
| County: | LAFAYETTE |
| Area: | 21 mi2 / 54 km2 / 13368 acres / 54098608 m2 |
| Coordinates: | 30.281616, -92.03277 |
| Residential Addresses: | 6631 |
| Multifamily Addresses: | 1056 |
| Single family Addresses: | 5575 |
| Business Addresses: | 416 |
| P.O. Boxes: | 0 |
2000 Census Data for Lafayette, Louisiana 70507
Gender & Ages
Total Population: 15627
| Male |
| Population: | 7425 |
| < year old: | 189 |
| Year old: | 127 |
| Age 2: | 121 |
| Age 3: | 95 |
| Age 4: | 131 |
| Age 5: | 146 |
| Age 6: | 72 |
| Age 7: | 116 |
| Age 8: | 142 |
| Age 9: | 193 |
| Age 10: | 144 |
| Age 11: | 160 |
| Age 12: | 167 |
| Age 13: | 137 |
| Age 14: | 95 |
| Age 15: | 93 |
| Age 16: | 120 |
| Age 17: | 58 |
| Age 18: | 171 |
| Age 19: | 146 |
| Age 20: | 146 |
| Age 21: | 62 |
| 22-24: |
277 |
| 25-29: |
483 |
| 30-34: |
511 |
| 35-39: |
600 |
| 40-44: |
603 |
| 45-49: |
543 |
| 50-54: |
435 |
| 55-59: |
356 |
| 60-61: |
60 |
| 62-64: |
152 |
| 65-66: |
77 |
| 67-69: |
151 |
| 70-74: |
191 |
| 75-79: |
96 |
| 80-84: |
43 |
| 85 & Up: | 16 |
| Female |
| Population: | 8202 |
| < year old: | 120 |
| Year old: | 54 |
| Age 2: | 171 |
| Age 3: | 86 |
| Age 4: | 142 |
| Age 5: | 135 |
| Age 6: | 135 |
| Age 7: | 153 |
| Age 8: | 147 |
| Age 9: | 125 |
| Age 10: | 129 |
| Age 11: | 93 |
| Age 12: | 141 |
| Age 13: | 143 |
| Age 14: | 100 |
| Age 15: | 131 |
| Age 16: | 208 |
| Age 17: | 204 |
| Age 18: | 100 |
| Age 19: | 126 |
| Age 20: | 162 |
| Age 21: | 114 |
| 22-24: |
390 |
| 25-29: |
529 |
| 30-34: |
608 |
| 35-39: |
700 |
| 40-44: |
669 |
| 45-49: |
657 |
| 50-54: |
396 |
| 55-59: |
366 |
| 60-61: |
104 |
| 62-64: |
135 |
| 65-66: |
108 |
| 67-69: |
153 |
| 70-74: |
179 |
| 75-79: |
119 |
| 80-84: |
66 |
| 85 & Up: | 104 |
Education Level of Residents
Total Population: 9210
| Male: | 4317 |
| No School: | 91 |
| Elemetary: |
| Nursery - 4th: | 49 |
| 5th - 6th: | 78 |
| Middle/Junior High: |
| 7th - 8th: | 123 |
| High School: |
| 9th: | 138 |
| 10th: | 199 |
| 11th: | 241 |
| 12th, No Diploma: | 153 |
| Graduates: | 1431 |
| Professional School: |
| Degree: | 39 |
| College/University: |
| < 1 Year: | 328 |
| > 1 Year, No Degree: | 637 |
| Associates: | 157 |
| Bachelors: | 535 |
| Doctorate: | 25 |
| Masters: | 93 |
| Female: | 4893 |
| No School: | 54 |
| Elemetary: |
| Nursery - 4th: | 59 |
| 5th - 6th: | 27 |
| Middle/Junior High: |
| 7th - 8th: | 204 |
| High School: |
| 9th: | 93 |
| 10th: | 189 |
| 11th: | 138 |
| 12th, No Diploma: | 174 |
| Graduates: | 1815 |
| Professional School: |
| Degree: | 10 |
| College/University: |
| < 1 Year: | 383 |
| > 1 Year, No Degree: | 767 |
| Associates: | 164 |
| Bachelors: | 611 |
| Doctorate: | 15 |
| Masters: | 190 |
Veteran Status of Residents
| Total Males: | 5119 |
| Ages 18 to 64: |
| Total: | 4545 |
| Civilians: | 4523 |
| Non-Veteran Civilians: | 3727 |
| Veteran Civilians: | 796 |
| Currently In Military: | 22 |
| Ages 65 & Up: |
| Total: | 574 |
| Civilians: | 574 |
| Non-Veteran Civilians: | 169 |
| Veteran Civilians: | 405 |
| Currently In Military: | |
| Total Females: | 5785 |
| Ages 18 to 64: |
| Total: | 5056 |
| Civilians: | 5056 |
| Non-Veteran Civilians: | 4986 |
| Veteran Civilians: | 70 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 729 |
| Civilians: | 729 |
| Non-Veteran Civilians: | 698 |
| Veteran Civilians: | 31 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 222 |
| 5 to 9: | 569 |
| 10 to 14: | 844 |
| 15 to 19: | 1474 |
| 20 to 24: | 1418 |
| 25 to 29: | 407 |
| 30 to 35: | 975 |
| 36 to 39: | 81 |
| 40 to 44: | 103 |
| 45 to 59: | 318 |
| 60 to 89: | 165 |
| > 89 Minutes: | 308 |
Housing
| Total: | 15441 |
| Own: | 11221 |
| Rent: | 4220 |
Economic Statistics of Residents
Total Households: 5698
| Males 16 & Up: |
| Employed Civilian: | 3663 |
| Unemployed Civilians: | 177 |
| In Labor Force: | 3862 |
| Not In Labor Force: | 1435 |
| In Military: | 22 |
| Males & Females 16 & Up: |
| Workers: | 7018 |
| Work At Home: | 134 |
| Doesn't Work At Home: | 6884 |
| Family Below Poverty Line: | 562 |
| Household Below Poverty: | 882 |
| Married Below Poverty Line: | 165 |
| Median Family Income: | 40406 |
| Median Household Income: | 35378 |
| Per Capita Income: | 16049 |
| Females 16 & Up: |
| Employed Civilian: | 3551 |
| Unemployed Civilians: | 301 |
| In Labor Force: | 3852 |
| Not In Labor Force: | 2345 |
| In Military: | |
Ethnic Makeup
| Total Population: | 15627 |
| White: | 10006 |
| Black: | 5341 |
| Asian: | 81 |
| Pacific Islander: | |
| Native American: | 69 |
| Multiracial: | 52 |
| Other: | 78 |