Lafayette, Louisiana 70506
ZIP Code boundaries for 70506 in Lafayette, LA
2011 Statistics for 70506
| ZIP: | 70506 |
| Name: | LAFAYETTE |
| County: | LAFAYETTE |
| Area: | 21 mi2 / 55 km2 / 13625 acres / 55136519 m2 |
| Coordinates: | 30.195263, -92.08138 |
| Residential Addresses: | 18376 |
| Multifamily Addresses: | 4921 |
| Single family Addresses: | 13455 |
| Business Addresses: | 1495 |
| P.O. Boxes: | 0 |
2000 Census Data for Lafayette, Louisiana 70506
Gender & Ages
Total Population: 36342
| Male |
| Population: | 17330 |
| < year old: | 194 |
| Year old: | 239 |
| Age 2: | 320 |
| Age 3: | 223 |
| Age 4: | 230 |
| Age 5: | 227 |
| Age 6: | 243 |
| Age 7: | 228 |
| Age 8: | 209 |
| Age 9: | 180 |
| Age 10: | 250 |
| Age 11: | 283 |
| Age 12: | 235 |
| Age 13: | 295 |
| Age 14: | 234 |
| Age 15: | 287 |
| Age 16: | 188 |
| Age 17: | 238 |
| Age 18: | 346 |
| Age 19: | 302 |
| Age 20: | 524 |
| Age 21: | 485 |
| 22-24: |
944 |
| 25-29: |
1638 |
| 30-34: |
1387 |
| 35-39: |
1315 |
| 40-44: |
1411 |
| 45-49: |
1267 |
| 50-54: |
905 |
| 55-59: |
596 |
| 60-61: |
342 |
| 62-64: |
189 |
| 65-66: |
175 |
| 67-69: |
311 |
| 70-74: |
338 |
| 75-79: |
348 |
| 80-84: |
165 |
| 85 & Up: | 39 |
| Female |
| Population: | 19012 |
| < year old: | 191 |
| Year old: | 217 |
| Age 2: | 260 |
| Age 3: | 284 |
| Age 4: | 227 |
| Age 5: | 229 |
| Age 6: | 252 |
| Age 7: | 262 |
| Age 8: | 191 |
| Age 9: | 318 |
| Age 10: | 217 |
| Age 11: | 197 |
| Age 12: | 195 |
| Age 13: | 193 |
| Age 14: | 279 |
| Age 15: | 195 |
| Age 16: | 305 |
| Age 17: | 246 |
| Age 18: | 308 |
| Age 19: | 339 |
| Age 20: | 422 |
| Age 21: | 445 |
| 22-24: |
1149 |
| 25-29: |
1525 |
| 30-34: |
1397 |
| 35-39: |
1515 |
| 40-44: |
1365 |
| 45-49: |
1509 |
| 50-54: |
1019 |
| 55-59: |
690 |
| 60-61: |
297 |
| 62-64: |
337 |
| 65-66: |
295 |
| 67-69: |
365 |
| 70-74: |
599 |
| 75-79: |
557 |
| 80-84: |
261 |
| 85 & Up: | 360 |
Education Level of Residents
Total Population: 22517
| Male: | 10426 |
| No School: | 76 |
| Elemetary: |
| Nursery - 4th: | 40 |
| 5th - 6th: | 120 |
| Middle/Junior High: |
| 7th - 8th: | 237 |
| High School: |
| 9th: | 201 |
| 10th: | 280 |
| 11th: | 236 |
| 12th, No Diploma: | 193 |
| Graduates: | 2699 |
| Professional School: |
| Degree: | 309 |
| College/University: |
| < 1 Year: | 632 |
| > 1 Year, No Degree: | 1969 |
| Associates: | 425 |
| Bachelors: | 2291 |
| Doctorate: | 182 |
| Masters: | 536 |
| Female: | 12091 |
| No School: | 121 |
| Elemetary: |
| Nursery - 4th: | 97 |
| 5th - 6th: | 168 |
| Middle/Junior High: |
| 7th - 8th: | 328 |
| High School: |
| 9th: | 208 |
| 10th: | 382 |
| 11th: | 272 |
| 12th, No Diploma: | 278 |
| Graduates: | 3235 |
| Professional School: |
| Degree: | 138 |
| College/University: |
| < 1 Year: | 922 |
| > 1 Year, No Degree: | 2021 |
| Associates: | 493 |
| Bachelors: | 2468 |
| Doctorate: | 75 |
| Masters: | 885 |
Veteran Status of Residents
| Total Males: | 13027 |
| Ages 18 to 64: |
| Total: | 11651 |
| Civilians: | 11625 |
| Non-Veteran Civilians: | 9746 |
| Veteran Civilians: | 1879 |
| Currently In Military: | 26 |
| Ages 65 & Up: |
| Total: | 1376 |
| Civilians: | 1376 |
| Non-Veteran Civilians: | 407 |
| Veteran Civilians: | 969 |
| Currently In Military: | |
| Total Females: | 14754 |
| Ages 18 to 64: |
| Total: | 12317 |
| Civilians: | 12317 |
| Non-Veteran Civilians: | 12113 |
| Veteran Civilians: | 204 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2437 |
| Civilians: | 2437 |
| Non-Veteran Civilians: | 2392 |
| Veteran Civilians: | 45 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 658 |
| 5 to 9: | 2562 |
| 10 to 14: | 3955 |
| 15 to 19: | 4173 |
| 20 to 24: | 2411 |
| 25 to 29: | 577 |
| 30 to 35: | 1640 |
| 36 to 39: | 279 |
| 40 to 44: | 264 |
| 45 to 59: | 530 |
| 60 to 89: | 442 |
| > 89 Minutes: | 739 |
Housing
| Total: | 35822 |
| Own: | 21646 |
| Rent: | 14176 |
Economic Statistics of Residents
Total Households: 15349
| Males 16 & Up: |
| Employed Civilian: | 9942 |
| Unemployed Civilians: | 479 |
| In Labor Force: | 10447 |
| Not In Labor Force: | 3006 |
| In Military: | 26 |
| Males & Females 16 & Up: |
| Workers: | 18700 |
| Work At Home: | 470 |
| Doesn't Work At Home: | 18230 |
| Family Below Poverty Line: | 832 |
| Household Below Poverty: | 2398 |
| Married Below Poverty Line: | 324 |
| Median Family Income: | 47743 |
| Median Household Income: | 35859 |
| Per Capita Income: | 19086 |
| Females 16 & Up: |
| Employed Civilian: | 9008 |
| Unemployed Civilians: | 470 |
| In Labor Force: | 9478 |
| Not In Labor Force: | 5827 |
| In Military: | |
Ethnic Makeup
| Total Population: | 36342 |
| White: | 29594 |
| Black: | 5465 |
| Asian: | 550 |
| Pacific Islander: | 17 |
| Native American: | 53 |
| Multiracial: | 543 |
| Other: | 120 |