Franklin, Louisiana 70538
ZIP Code boundaries for 70538 in Franklin, LA
2011 Statistics for 70538
| ZIP: | 70538 |
| Name: | FRANKLIN |
| County: | SAINT MARY |
| Area: | 414 mi2 / 1071 km2 / 264680 acres / 1071120462 m2 |
| Coordinates: | 29.743109, -91.524124 |
| Residential Addresses: | 5809 |
| Multifamily Addresses: | 153 |
| Single family Addresses: | 4904 |
| Business Addresses: | 513 |
| P.O. Boxes: | 752 |
2000 Census Data for Franklin, Louisiana 70538
Gender & Ages
Total Population: 15773
| Male |
| Population: | 7407 |
| < year old: | 124 |
| Year old: | 122 |
| Age 2: | 212 |
| Age 3: | 104 |
| Age 4: | 80 |
| Age 5: | 188 |
| Age 6: | 137 |
| Age 7: | 131 |
| Age 8: | 125 |
| Age 9: | 136 |
| Age 10: | 143 |
| Age 11: | 70 |
| Age 12: | 170 |
| Age 13: | 102 |
| Age 14: | 173 |
| Age 15: | 121 |
| Age 16: | 146 |
| Age 17: | 136 |
| Age 18: | 164 |
| Age 19: | 112 |
| Age 20: | 62 |
| Age 21: | 110 |
| 22-24: |
172 |
| 25-29: |
397 |
| 30-34: |
414 |
| 35-39: |
576 |
| 40-44: |
589 |
| 45-49: |
439 |
| 50-54: |
452 |
| 55-59: |
405 |
| 60-61: |
88 |
| 62-64: |
281 |
| 65-66: |
123 |
| 67-69: |
121 |
| 70-74: |
167 |
| 75-79: |
109 |
| 80-84: |
98 |
| 85 & Up: | 108 |
| Female |
| Population: | 8366 |
| < year old: | 73 |
| Year old: | 76 |
| Age 2: | 116 |
| Age 3: | 131 |
| Age 4: | 159 |
| Age 5: | 157 |
| Age 6: | 120 |
| Age 7: | 104 |
| Age 8: | 139 |
| Age 9: | 192 |
| Age 10: | 141 |
| Age 11: | 150 |
| Age 12: | 121 |
| Age 13: | 161 |
| Age 14: | 147 |
| Age 15: | 139 |
| Age 16: | 149 |
| Age 17: | 109 |
| Age 18: | 51 |
| Age 19: | 55 |
| Age 20: | 60 |
| Age 21: | 93 |
| 22-24: |
266 |
| 25-29: |
529 |
| 30-34: |
579 |
| 35-39: |
695 |
| 40-44: |
621 |
| 45-49: |
444 |
| 50-54: |
565 |
| 55-59: |
446 |
| 60-61: |
178 |
| 62-64: |
262 |
| 65-66: |
201 |
| 67-69: |
173 |
| 70-74: |
268 |
| 75-79: |
203 |
| 80-84: |
175 |
| 85 & Up: | 118 |
Education Level of Residents
Total Population: 9824
| Male: | 4367 |
| No School: | 44 |
| Elemetary: |
| Nursery - 4th: | 112 |
| 5th - 6th: | 215 |
| Middle/Junior High: |
| 7th - 8th: | 248 |
| High School: |
| 9th: | 145 |
| 10th: | 223 |
| 11th: | 306 |
| 12th, No Diploma: | 314 |
| Graduates: | 1675 |
| Professional School: |
| Degree: | 41 |
| College/University: |
| < 1 Year: | 132 |
| > 1 Year, No Degree: | 445 |
| Associates: | 105 |
| Bachelors: | 266 |
| Doctorate: | |
| Masters: | 96 |
| Female: | 5457 |
| No School: | 62 |
| Elemetary: |
| Nursery - 4th: | 69 |
| 5th - 6th: | 122 |
| Middle/Junior High: |
| 7th - 8th: | 315 |
| High School: |
| 9th: | 270 |
| 10th: | 325 |
| 11th: | 252 |
| 12th, No Diploma: | 348 |
| Graduates: | 2197 |
| Professional School: |
| Degree: | 25 |
| College/University: |
| < 1 Year: | 294 |
| > 1 Year, No Degree: | 617 |
| Associates: | 123 |
| Bachelors: | 369 |
| Doctorate: | 2 |
| Masters: | 67 |
Veteran Status of Residents
| Total Males: | 4987 |
| Ages 18 to 64: |
| Total: | 4261 |
| Civilians: | 4261 |
| Non-Veteran Civilians: | 3433 |
| Veteran Civilians: | 828 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 726 |
| Civilians: | 726 |
| Non-Veteran Civilians: | 339 |
| Veteran Civilians: | 387 |
| Currently In Military: | |
| Total Females: | 5982 |
| Ages 18 to 64: |
| Total: | 4844 |
| Civilians: | 4844 |
| Non-Veteran Civilians: | 4790 |
| Veteran Civilians: | 54 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1138 |
| Civilians: | 1138 |
| Non-Veteran Civilians: | 1132 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 630 |
| 5 to 9: | 1341 |
| 10 to 14: | 867 |
| 15 to 19: | 679 |
| 20 to 24: | 435 |
| 25 to 29: | 133 |
| 30 to 35: | 514 |
| 36 to 39: | 70 |
| 40 to 44: | 56 |
| 45 to 59: | 221 |
| 60 to 89: | 168 |
| > 89 Minutes: | 153 |
Housing
| Total: | 15642 |
| Own: | 11397 |
| Rent: | 4245 |
Economic Statistics of Residents
Total Households: 5497
| Males 16 & Up: |
| Employed Civilian: | 2762 |
| Unemployed Civilians: | 296 |
| In Labor Force: | 3058 |
| Not In Labor Force: | 2211 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 5388 |
| Work At Home: | 121 |
| Doesn't Work At Home: | 5267 |
| Family Below Poverty Line: | 1002 |
| Household Below Poverty: | 1378 |
| Married Below Poverty Line: | 274 |
| Median Family Income: | 30789 |
| Median Household Income: | 25694 |
| Per Capita Income: | 13143 |
| Females 16 & Up: |
| Employed Civilian: | 2689 |
| Unemployed Civilians: | 343 |
| In Labor Force: | 3032 |
| Not In Labor Force: | 3208 |
| In Military: | |
Ethnic Makeup
| Total Population: | 15773 |
| White: | 7855 |
| Black: | 7636 |
| Asian: | |
| Pacific Islander: | 7 |
| Native American: | 60 |
| Multiracial: | 176 |
| Other: | 39 |