Crowley, Louisiana 70526
ZIP Code boundaries for 70526 in Crowley, LA
2011 Statistics for 70526
| ZIP: | 70526 |
| Name: | CROWLEY |
| County: | ACADIA |
| Area: | 136 mi2 / 351 km2 / 86852 acres / 351475651 m2 |
| Coordinates: | 30.217243, -92.38905 |
| Residential Addresses: | 7544 |
| Multifamily Addresses: | 306 |
| Single family Addresses: | 7238 |
| Business Addresses: | 552 |
| P.O. Boxes: | 0 |
2000 Census Data for Crowley, Louisiana 70526
Gender & Ages
Total Population: 20344
| Male |
| Population: | 9769 |
| < year old: | 205 |
| Year old: | 136 |
| Age 2: | 194 |
| Age 3: | 130 |
| Age 4: | 192 |
| Age 5: | 144 |
| Age 6: | 202 |
| Age 7: | 234 |
| Age 8: | 152 |
| Age 9: | 231 |
| Age 10: | 144 |
| Age 11: | 224 |
| Age 12: | 99 |
| Age 13: | 132 |
| Age 14: | 138 |
| Age 15: | 179 |
| Age 16: | 196 |
| Age 17: | 196 |
| Age 18: | 130 |
| Age 19: | 180 |
| Age 20: | 158 |
| Age 21: | 139 |
| 22-24: |
416 |
| 25-29: |
489 |
| 30-34: |
642 |
| 35-39: |
711 |
| 40-44: |
690 |
| 45-49: |
637 |
| 50-54: |
462 |
| 55-59: |
489 |
| 60-61: |
144 |
| 62-64: |
215 |
| 65-66: |
148 |
| 67-69: |
199 |
| 70-74: |
349 |
| 75-79: |
223 |
| 80-84: |
128 |
| 85 & Up: | 92 |
| Female |
| Population: | 10575 |
| < year old: | 175 |
| Year old: | 112 |
| Age 2: | 116 |
| Age 3: | 186 |
| Age 4: | 154 |
| Age 5: | 176 |
| Age 6: | 135 |
| Age 7: | 121 |
| Age 8: | 145 |
| Age 9: | 178 |
| Age 10: | 164 |
| Age 11: | 172 |
| Age 12: | 115 |
| Age 13: | 200 |
| Age 14: | 173 |
| Age 15: | 150 |
| Age 16: | 199 |
| Age 17: | 155 |
| Age 18: | 170 |
| Age 19: | 144 |
| Age 20: | 164 |
| Age 21: | 142 |
| 22-24: |
391 |
| 25-29: |
602 |
| 30-34: |
688 |
| 35-39: |
759 |
| 40-44: |
765 |
| 45-49: |
681 |
| 50-54: |
561 |
| 55-59: |
485 |
| 60-61: |
165 |
| 62-64: |
287 |
| 65-66: |
216 |
| 67-69: |
253 |
| 70-74: |
413 |
| 75-79: |
309 |
| 80-84: |
264 |
| 85 & Up: | 290 |
Education Level of Residents
Total Population: 12356
| Male: | 5618 |
| No School: | 106 |
| Elemetary: |
| Nursery - 4th: | 67 |
| 5th - 6th: | 274 |
| Middle/Junior High: |
| 7th - 8th: | 621 |
| High School: |
| 9th: | 333 |
| 10th: | 269 |
| 11th: | 172 |
| 12th, No Diploma: | 192 |
| Graduates: | 1926 |
| Professional School: |
| Degree: | 96 |
| College/University: |
| < 1 Year: | 253 |
| > 1 Year, No Degree: | 412 |
| Associates: | 257 |
| Bachelors: | 458 |
| Doctorate: | 43 |
| Masters: | 139 |
| Female: | 6738 |
| No School: | 146 |
| Elemetary: |
| Nursery - 4th: | 89 |
| 5th - 6th: | 201 |
| Middle/Junior High: |
| 7th - 8th: | 514 |
| High School: |
| 9th: | 293 |
| 10th: | 404 |
| 11th: | 182 |
| 12th, No Diploma: | 232 |
| Graduates: | 2561 |
| Professional School: |
| Degree: | 53 |
| College/University: |
| < 1 Year: | 426 |
| > 1 Year, No Degree: | 631 |
| Associates: | 237 |
| Bachelors: | 578 |
| Doctorate: | 16 |
| Masters: | 175 |
Veteran Status of Residents
| Total Males: | 6641 |
| Ages 18 to 64: |
| Total: | 5502 |
| Civilians: | 5495 |
| Non-Veteran Civilians: | 4607 |
| Veteran Civilians: | 888 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 1139 |
| Civilians: | 1139 |
| Non-Veteran Civilians: | 452 |
| Veteran Civilians: | 687 |
| Currently In Military: | |
| Total Females: | 7749 |
| Ages 18 to 64: |
| Total: | 6004 |
| Civilians: | 5998 |
| Non-Veteran Civilians: | 5894 |
| Veteran Civilians: | 104 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 1745 |
| Civilians: | 1745 |
| Non-Veteran Civilians: | 1720 |
| Veteran Civilians: | 25 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 638 |
| 5 to 9: | 1427 |
| 10 to 14: | 1316 |
| 15 to 19: | 1032 |
| 20 to 24: | 516 |
| 25 to 29: | 137 |
| 30 to 35: | 591 |
| 36 to 39: | 125 |
| 40 to 44: | 97 |
| 45 to 59: | 436 |
| 60 to 89: | 236 |
| > 89 Minutes: | 482 |
Housing
| Total: | 19685 |
| Own: | 13328 |
| Rent: | 6357 |
Economic Statistics of Residents
Total Households: 7332
| Males 16 & Up: |
| Employed Civilian: | 3913 |
| Unemployed Civilians: | 299 |
| In Labor Force: | 4219 |
| Not In Labor Force: | 2814 |
| In Military: | 7 |
| Males & Females 16 & Up: |
| Workers: | 7177 |
| Work At Home: | 144 |
| Doesn't Work At Home: | 7033 |
| Family Below Poverty Line: | 1155 |
| Household Below Poverty: | 1890 |
| Married Below Poverty Line: | 424 |
| Median Family Income: | 31120 |
| Median Household Income: | 26723 |
| Per Capita Income: | 14346 |
| Females 16 & Up: |
| Employed Civilian: | 3411 |
| Unemployed Civilians: | 343 |
| In Labor Force: | 3760 |
| Not In Labor Force: | 4343 |
| In Military: | 6 |
Ethnic Makeup
| Total Population: | 20344 |
| White: | 15107 |
| Black: | 4984 |
| Asian: | 62 |
| Pacific Islander: | 5 |
| Native American: | 28 |
| Multiracial: | 99 |
| Other: | 59 |