Broussard, Louisiana 70518
ZIP Code boundaries for 70518 in Broussard, LA
2011 Statistics for 70518
| ZIP: | 70518 |
| Name: | BROUSSARD |
| County: | LAFAYETTE |
| Area: | 41 mi2 / 106 km2 / 26097 acres / 105611401 m2 |
| Coordinates: | 30.135012, -91.931694 |
| Residential Addresses: | 5505 |
| Multifamily Addresses: | 165 |
| Single family Addresses: | 4743 |
| Business Addresses: | 1210 |
| P.O. Boxes: | 597 |
2000 Census Data for Broussard, Louisiana 70518
Gender & Ages
Total Population: 11341
| Male |
| Population: | 5565 |
| < year old: | 107 |
| Year old: | 95 |
| Age 2: | 114 |
| Age 3: | 65 |
| Age 4: | 121 |
| Age 5: | 88 |
| Age 6: | 125 |
| Age 7: | 80 |
| Age 8: | 98 |
| Age 9: | 67 |
| Age 10: | 116 |
| Age 11: | 115 |
| Age 12: | 82 |
| Age 13: | 58 |
| Age 14: | 85 |
| Age 15: | 85 |
| Age 16: | 117 |
| Age 17: | 106 |
| Age 18: | 70 |
| Age 19: | 70 |
| Age 20: | 84 |
| Age 21: | 64 |
| 22-24: |
226 |
| 25-29: |
433 |
| 30-34: |
477 |
| 35-39: |
415 |
| 40-44: |
480 |
| 45-49: |
510 |
| 50-54: |
335 |
| 55-59: |
231 |
| 60-61: |
32 |
| 62-64: |
81 |
| 65-66: |
40 |
| 67-69: |
114 |
| 70-74: |
71 |
| 75-79: |
56 |
| 80-84: |
27 |
| 85 & Up: | 25 |
| Female |
| Population: | 5776 |
| < year old: | 129 |
| Year old: | 127 |
| Age 2: | 85 |
| Age 3: | 78 |
| Age 4: | 109 |
| Age 5: | 93 |
| Age 6: | 73 |
| Age 7: | 68 |
| Age 8: | 66 |
| Age 9: | 76 |
| Age 10: | 89 |
| Age 11: | 67 |
| Age 12: | 101 |
| Age 13: | 91 |
| Age 14: | 145 |
| Age 15: | 182 |
| Age 16: | 62 |
| Age 17: | 182 |
| Age 18: | 106 |
| Age 19: | 72 |
| Age 20: | 83 |
| Age 21: | 89 |
| 22-24: |
164 |
| 25-29: |
448 |
| 30-34: |
424 |
| 35-39: |
579 |
| 40-44: |
565 |
| 45-49: |
409 |
| 50-54: |
282 |
| 55-59: |
182 |
| 60-61: |
87 |
| 62-64: |
102 |
| 65-66: |
42 |
| 67-69: |
108 |
| 70-74: |
62 |
| 75-79: |
76 |
| 80-84: |
48 |
| 85 & Up: | 25 |
Education Level of Residents
Total Population: 6766
| Male: | 3327 |
| No School: | 14 |
| Elemetary: |
| Nursery - 4th: | 67 |
| 5th - 6th: | 63 |
| Middle/Junior High: |
| 7th - 8th: | 132 |
| High School: |
| 9th: | 134 |
| 10th: | 95 |
| 11th: | 122 |
| 12th, No Diploma: | 144 |
| Graduates: | 1188 |
| Professional School: |
| Degree: | 45 |
| College/University: |
| < 1 Year: | 180 |
| > 1 Year, No Degree: | 398 |
| Associates: | 171 |
| Bachelors: | 488 |
| Doctorate: | 9 |
| Masters: | 77 |
| Female: | 3439 |
| No School: | 8 |
| Elemetary: |
| Nursery - 4th: | 38 |
| 5th - 6th: | 60 |
| Middle/Junior High: |
| 7th - 8th: | 192 |
| High School: |
| 9th: | 95 |
| 10th: | 135 |
| 11th: | 111 |
| 12th, No Diploma: | 136 |
| Graduates: | 1203 |
| Professional School: |
| Degree: | 17 |
| College/University: |
| < 1 Year: | 205 |
| > 1 Year, No Degree: | 466 |
| Associates: | 157 |
| Bachelors: | 431 |
| Doctorate: | 17 |
| Masters: | 168 |
Veteran Status of Residents
| Total Males: | 3841 |
| Ages 18 to 64: |
| Total: | 3508 |
| Civilians: | 3503 |
| Non-Veteran Civilians: | 2958 |
| Veteran Civilians: | 545 |
| Currently In Military: | 5 |
| Ages 65 & Up: |
| Total: | 333 |
| Civilians: | 333 |
| Non-Veteran Civilians: | 129 |
| Veteran Civilians: | 204 |
| Currently In Military: | |
| Total Females: | 3953 |
| Ages 18 to 64: |
| Total: | 3592 |
| Civilians: | 3592 |
| Non-Veteran Civilians: | 3585 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 361 |
| Civilians: | 361 |
| Non-Veteran Civilians: | 348 |
| Veteran Civilians: | 13 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 302 |
| 5 to 9: | 565 |
| 10 to 14: | 799 |
| 15 to 19: | 896 |
| 20 to 24: | 1251 |
| 25 to 29: | 309 |
| 30 to 35: | 691 |
| 36 to 39: | 61 |
| 40 to 44: | 78 |
| 45 to 59: | 160 |
| 60 to 89: | 140 |
| > 89 Minutes: | 131 |
Housing
| Total: | 11310 |
| Own: | 9219 |
| Rent: | 2091 |
Economic Statistics of Residents
Total Households: 3998
| Males 16 & Up: |
| Employed Civilian: | 2995 |
| Unemployed Civilians: | 152 |
| In Labor Force: | 3152 |
| Not In Labor Force: | 912 |
| In Military: | 5 |
| Males & Females 16 & Up: |
| Workers: | 5471 |
| Work At Home: | 88 |
| Doesn't Work At Home: | 5383 |
| Family Below Poverty Line: | 258 |
| Household Below Poverty: | 434 |
| Married Below Poverty Line: | 138 |
| Median Family Income: | 46964 |
| Median Household Income: | 41274 |
| Per Capita Income: | 19469 |
| Females 16 & Up: |
| Employed Civilian: | 2545 |
| Unemployed Civilians: | 185 |
| In Labor Force: | 2730 |
| Not In Labor Force: | 1467 |
| In Military: | |
Ethnic Makeup
| Total Population: | 11341 |
| White: | 9283 |
| Black: | 1448 |
| Asian: | 449 |
| Pacific Islander: | |
| Native American: | 35 |
| Multiracial: | 55 |
| Other: | 71 |