Arnaudville, Louisiana 70512
ZIP Code boundaries for 70512 in Arnaudville, LA
2011 Statistics for 70512
| ZIP: | 70512 |
| Name: | ARNAUDVILLE |
| County: | SAINT LANDRY |
| Area: | 113 mi2 / 292 km2 / 72229 acres / 292298985 m2 |
| Coordinates: | 30.420841, -91.9144 |
| Residential Addresses: | 3753 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 3248 |
| Business Addresses: | 88 |
| P.O. Boxes: | 505 |
2000 Census Data for Arnaudville, Louisiana 70512
Gender & Ages
Total Population: 9381
| Male |
| Population: | 4585 |
| < year old: | 67 |
| Year old: | 82 |
| Age 2: | 78 |
| Age 3: | 60 |
| Age 4: | 47 |
| Age 5: | 60 |
| Age 6: | 92 |
| Age 7: | 82 |
| Age 8: | 60 |
| Age 9: | 82 |
| Age 10: | 67 |
| Age 11: | 128 |
| Age 12: | 91 |
| Age 13: | 85 |
| Age 14: | 49 |
| Age 15: | 68 |
| Age 16: | 96 |
| Age 17: | 96 |
| Age 18: | 86 |
| Age 19: | 78 |
| Age 20: | 81 |
| Age 21: | 50 |
| 22-24: |
82 |
| 25-29: |
265 |
| 30-34: |
313 |
| 35-39: |
325 |
| 40-44: |
407 |
| 45-49: |
339 |
| 50-54: |
250 |
| 55-59: |
205 |
| 60-61: |
94 |
| 62-64: |
103 |
| 65-66: |
80 |
| 67-69: |
114 |
| 70-74: |
135 |
| 75-79: |
89 |
| 80-84: |
56 |
| 85 & Up: | 43 |
| Female |
| Population: | 4796 |
| < year old: | 102 |
| Year old: | 62 |
| Age 2: | 49 |
| Age 3: | 81 |
| Age 4: | 51 |
| Age 5: | 48 |
| Age 6: | 41 |
| Age 7: | 93 |
| Age 8: | 87 |
| Age 9: | 60 |
| Age 10: | 69 |
| Age 11: | 71 |
| Age 12: | 76 |
| Age 13: | 48 |
| Age 14: | 121 |
| Age 15: | 67 |
| Age 16: | 93 |
| Age 17: | 82 |
| Age 18: | 92 |
| Age 19: | 56 |
| Age 20: | 48 |
| Age 21: | 49 |
| 22-24: |
140 |
| 25-29: |
323 |
| 30-34: |
339 |
| 35-39: |
384 |
| 40-44: |
396 |
| 45-49: |
247 |
| 50-54: |
292 |
| 55-59: |
231 |
| 60-61: |
72 |
| 62-64: |
143 |
| 65-66: |
69 |
| 67-69: |
130 |
| 70-74: |
158 |
| 75-79: |
131 |
| 80-84: |
82 |
| 85 & Up: | 113 |
Education Level of Residents
Total Population: 5928
| Male: | 2818 |
| No School: | 81 |
| Elemetary: |
| Nursery - 4th: | 53 |
| 5th - 6th: | 170 |
| Middle/Junior High: |
| 7th - 8th: | 274 |
| High School: |
| 9th: | 190 |
| 10th: | 154 |
| 11th: | 125 |
| 12th, No Diploma: | 100 |
| Graduates: | 1023 |
| Professional School: |
| Degree: | 3 |
| College/University: |
| < 1 Year: | 151 |
| > 1 Year, No Degree: | 209 |
| Associates: | 40 |
| Bachelors: | 187 |
| Doctorate: | 19 |
| Masters: | 39 |
| Female: | 3110 |
| No School: | 109 |
| Elemetary: |
| Nursery - 4th: | 57 |
| 5th - 6th: | 117 |
| Middle/Junior High: |
| 7th - 8th: | 321 |
| High School: |
| 9th: | 97 |
| 10th: | 136 |
| 11th: | 166 |
| 12th, No Diploma: | 118 |
| Graduates: | 1233 |
| Professional School: |
| Degree: | 21 |
| College/University: |
| < 1 Year: | 210 |
| > 1 Year, No Degree: | 192 |
| Associates: | 98 |
| Bachelors: | 181 |
| Doctorate: | 7 |
| Masters: | 47 |
Veteran Status of Residents
| Total Males: | 3195 |
| Ages 18 to 64: |
| Total: | 2678 |
| Civilians: | 2674 |
| Non-Veteran Civilians: | 2330 |
| Veteran Civilians: | 344 |
| Currently In Military: | 4 |
| Ages 65 & Up: |
| Total: | 517 |
| Civilians: | 517 |
| Non-Veteran Civilians: | 238 |
| Veteran Civilians: | 279 |
| Currently In Military: | |
| Total Females: | 3495 |
| Ages 18 to 64: |
| Total: | 2812 |
| Civilians: | 2812 |
| Non-Veteran Civilians: | 2787 |
| Veteran Civilians: | 25 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 683 |
| Civilians: | 683 |
| Non-Veteran Civilians: | 681 |
| Veteran Civilians: | 2 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 146 |
| 5 to 9: | 256 |
| 10 to 14: | 241 |
| 15 to 19: | 275 |
| 20 to 24: | 500 |
| 25 to 29: | 136 |
| 30 to 35: | 749 |
| 36 to 39: | 111 |
| 40 to 44: | 235 |
| 45 to 59: | 262 |
| 60 to 89: | 188 |
| > 89 Minutes: | 297 |
Housing
| Total: | 9191 |
| Own: | 7832 |
| Rent: | 1359 |
Economic Statistics of Residents
Total Households: 3317
| Males 16 & Up: |
| Employed Civilian: | 1897 |
| Unemployed Civilians: | 138 |
| In Labor Force: | 2039 |
| Not In Labor Force: | 1348 |
| In Military: | 4 |
| Males & Females 16 & Up: |
| Workers: | 3469 |
| Work At Home: | 73 |
| Doesn't Work At Home: | 3396 |
| Family Below Poverty Line: | 434 |
| Household Below Poverty: | 684 |
| Married Below Poverty Line: | 207 |
| Median Family Income: | 34185 |
| Median Household Income: | 29867 |
| Per Capita Income: | 12939 |
| Females 16 & Up: |
| Employed Civilian: | 1613 |
| Unemployed Civilians: | 102 |
| In Labor Force: | 1715 |
| Not In Labor Force: | 1955 |
| In Military: | |
Ethnic Makeup
| Total Population: | 9381 |
| White: | 7582 |
| Black: | 1700 |
| Asian: | 23 |
| Pacific Islander: | |
| Native American: | 31 |
| Multiracial: | 42 |
| Other: | 3 |