| Flights departing from: | ![]() | 49° F |
|---|---|---|
| Lafayette, LA | Clear | |
| (LFT-Lafayette Regional Airport) |
| Arrival City | Airline | Flight Number | Departure Time | More Info |
|---|---|---|---|---|
| Las Vegas, NV | Allegiant Air | 477 | 09:50 PM | Arrived |
| Dallas, TX | American Eagle | 2770 | 10:48 AM | Arrived |
| Dallas, TX | American Eagle | 2994 | 02:09 PM | Arrived |
| Dallas, TX | American Eagle | 2740 | 05:57 PM | Arrived |
| Dallas, TX | American Eagle | 2754 | 07:28 AM | Scheduled |
| Dallas, TX | American Eagle | 2770 | 11:23 AM | Scheduled |
| Dallas, TX | American Eagle | 2994 | 02:41 PM | Scheduled |
| Houston, TX | Atlantic Southeast Airlines | 4230 | 08:24 AM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4515 | 11:08 AM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 5129 | 10:53 AM | Arrived |
| Midland/Odessa, TX | Atlantic Southeast Airlines | 1776 | 10:54 AM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 5519 | 03:04 PM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4692 | 04:11 PM | Arrived |
| Laurel, MS | Atlantic Southeast Airlines | 1778 | 04:39 PM | Landed |
| Houston, TX | Atlantic Southeast Airlines | 4189 | 05:28 PM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 5602 | 05:12 PM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4706 | 05:42 AM | Scheduled |
| Atlanta, GA | Atlantic Southeast Airlines | 5479 | 07:00 AM | Scheduled |
| Houston, TX | Atlantic Southeast Airlines | 4516 | 08:25 AM | Scheduled |
| Houston, TX | Atlantic Southeast Airlines | 4515 | 11:13 AM | Scheduled |
| Atlanta, GA | Atlantic Southeast Airlines | 5129 | 11:07 AM | Scheduled |
| Houston, TX | Colgan Air | 5019 | 12:35 PM | Arrived |
| Houston, TX | Colgan Air | 4940 | 01:14 PM | Arrived |
| Houston, TX | Colgan Air | 4895 | 07:10 AM | Scheduled |
| Houston, TX | Colgan Air | 5018 | 08:49 AM | Scheduled |
| Houston, TX | Colgan Air | 5019 | 12:13 PM | Scheduled |
| Houston, TX | Colgan Air | 4940 | 01:26 PM | Scheduled |
| Petroleum Helicopters | 72 | 10:36 AM | Landed | |
| Petroleum Helicopters | 72 | 10:36 AM | Landed |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
| Flights arriving in: | ![]() | 49° F |
|---|---|---|
| Lafayette, LA | Mostly Cloudy | |
| (LFT-Lafayette Regional Airport) |
| Departure City | Airline | Flight Number | Arrival Time | More Info |
|---|---|---|---|---|
| Oxford, MS | 6 | 07:04 PM | Arrived | |
| Las Vegas, NV | Allegiant Air | 476 | 08:43 PM | Arrived |
| Dallas, TX | American Eagle | 2715 | 10:10 AM | Arrived |
| Dallas, TX | American Eagle | 2880 | 01:36 PM | Arrived |
| Dallas, TX | American Eagle | 2741 | 05:18 PM | Arrived |
| Dallas, TX | American Eagle | 3305 | 09:10 PM | Arrived |
| Dallas, TX | American Eagle | 2715 | 10:09 AM | Scheduled |
| Dallas, TX | American Eagle | 2880 | 01:27 PM | Scheduled |
| Laurel, MS | Atlantic Southeast Airlines | 1775 | 09:57 AM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 5129 | 10:04 AM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4515 | 10:27 AM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 5519 | 02:21 PM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4692 | 03:21 PM | Arrived |
| Midland/Odessa, TX | Atlantic Southeast Airlines | 1777 | 03:49 PM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 5602 | 04:33 PM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4189 | 04:49 PM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 5473 | 08:05 PM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4512 | 08:18 PM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4514 | 09:51 PM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 5129 | 10:15 AM | Scheduled |
| Houston, TX | Atlantic Southeast Airlines | 4515 | 10:19 AM | Scheduled |
| Atlanta, GA | Atlantic Southeast Airlines | 5519 | 02:33 PM | Scheduled |
| Houston, TX | Atlantic Southeast Airlines | 4692 | 03:07 PM | Scheduled |
| Houston, TX | Colgan Air | 5018 | 11:55 AM | Arrived |
| Houston, TX | Colgan Air | 4938 | 12:28 PM | Arrived |
| Houston, TX | Colgan Air | 4937 | 07:36 PM | Arrived |
| Houston, TX | Colgan Air | 5017 | 07:58 AM | Scheduled |
| Houston, TX | Colgan Air | 5018 | 11:25 AM | Scheduled |
| Houston, TX | Colgan Air | 4938 | 12:14 PM | Scheduled |
| Petroleum Helicopters | 72 | 02:34 PM | Arrived |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
Band
Business
Artist
Individual